
Steppe
Win Sup Team 29:32
8 days ago
10/6/2026, 02:48 AM UTC




vs




Last match: 8 days ago
Sup Team
838 #6276
Peak 1024 #4606
40.15% 163W 243L
DM Team
1048
100.00% 1W 0L
Ranked Team Supremacy · 406 games · 163 W 243 L · 40.15%
| Minor gods | Details | ||
|---|---|---|---|
| 60% | |||
| 48% | |||
| 33% | |||
| 32% | |||
| 20% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | 100 1 | 100 2 | 33 3 | 100 1 | 50 2 | 50 2 | – | – | – | – | – | – | – | – | 67 3 | – | 50 2 | – | – | – | 0 1 | – | |
| 47 74 | 40 55 | 52 79 | 50 42 | 40 45 | 53 17 | 49 78 | – | – | 75 8 | – | 38 29 | 82 11 | 43 23 | 35 17 | 55 53 | – | 51 51 | 54 13 | – | – | 38 37 | – | |
| 0 1 | 100 1 | 0 1 | – | 0 1 | – | 50 2 | 0 2 | – | 0 1 | – | 100 1 | – | – | 50 2 | 0 2 | – | 100 1 | – | 0 1 | – | 0 1 | 50 2 | |
| 39 38 | 24 38 | 28 61 | 24 21 | 53 38 | 33 18 | 35 43 | 10 10 | 60 5 | 33 15 | 50 6 | 34 32 | 52 21 | 5 19 | 17 18 | 28 39 | 0 6 | 23 22 | 20 15 | 44 9 | 14 7 | 44 32 | 20 10 | |
| – | 100 1 | 0 3 | 0 1 | 0 1 | 0 1 | 33 3 | – | – | – | – | 0 1 | – | 50 2 | – | 0 1 | – | 0 2 | – | – | – | – | – | |
| – | – | 0 1 | 0 2 | 0 1 | 0 1 | 0 2 | – | – | – | – | – | – | 0 2 | 0 1 | – | 0 1 | – | 0 2 | – | – | 0 1 | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – |

Win Sup Team 29:32
8 days ago
10/6/2026, 02:48 AM UTC




vs




Loss Sup Team 34:14
9 days ago
10/5/2026, 03:41 AM UTC
vs

Loss Sup Team 29:18
11 days ago
10/3/2026, 09:46 PM UTC
vs




Loss Sup Team 21:34
14 days ago
9/30/2026, 07:15 PM UTC
vs

Loss Sup Team 30:17
14 days ago
9/30/2026, 07:06 PM UTC
vs




Loss Sup Team 2:00
14 days ago
9/30/2026, 06:21 PM UTC
vs

Loss Sup Team 19:00
24 days ago
9/20/2026, 04:19 AM UTC
vs

Loss Sup Team 26:23
2 months ago
8/19/2026, 04:37 AM UTC
vs

Win Sup Team 37:00
2 months ago
8/18/2026, 03:05 AM UTC
vs

Loss Sup Team 10:14
2 months ago
8/9/2026, 01:59 AM UTC
vs

