
Giza
Loss Sup Team 8:25
7 days ago
10/8/2026, 02:01 AM UTC


vs



Last match: 7 days ago
Sup 1v1
955 #4272
Peak 992 #4003
51.04% 147W 141L
Sup Team
952 #4845
Peak 997 #4219
42.96% 61W 81L
Ranked Team Supremacy · 142 games · 61 W 81 L · 42.96%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 70% | |||
| 60% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 36% | |||
| 35% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 27% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 100 1 | 0 1 | 100 2 | – | – | 0 1 | 100 1 | 67 3 | – | 0 1 | 50 2 | 100 1 | 0 1 | 100 2 | – | 67 3 | – | 100 1 | – | – | 100 2 | 0 1 | 100 1 | |
| 0 1 | 100 1 | – | 100 1 | – | – | – | 0 1 | – | 100 3 | 33 3 | – | 50 2 | 100 1 | – | 50 2 | – | 0 1 | 50 2 | 100 2 | 100 1 | 50 2 | – | |
| 50 2 | – | 0 1 | 0 1 | 0 1 | – | 100 1 | 0 1 | 100 1 | 100 2 | – | 63 8 | – | – | 67 6 | – | 50 4 | 100 1 | – | 50 2 | – | – | ||
| – | – | – | – | – | – | 0 1 | – | 0 1 | 100 1 | – | 100 1 | 100 1 | – | – | – | 0 1 | – | – | 0 1 | 100 1 | – | ||
| 100 1 | – | – | 75 4 | – | – | – | – | – | 0 1 | 100 1 | 33 3 | – | 100 1 | 100 1 | 100 1 | – | – | – | 100 1 | 0 2 | 0 2 | ||
| – | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 2 | – | – | – | – | – | – | – | 50 2 | – | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | 0 1 | ||
| – | 0 1 | – | 100 1 | 100 1 | 100 2 | – | 50 4 | – | 0 2 | – | 100 1 | 33 3 | 0 1 | 67 3 | 25 4 | 0 1 | 25 4 | 100 2 | – | 67 3 | – | 100 1 | |
| 50 2 | – | – | 50 2 | – | 33 3 | 50 2 | 50 2 | 100 1 | 100 1 | 50 2 | 100 1 | 67 3 | 0 2 | – | 33 3 | 0 1 | 0 1 | 0 1 | – | 0 2 | 0 3 | 100 1 | |
| 100 1 | 0 1 | 67 3 | – | 0 2 | – | 100 1 | 43 7 | 0 1 | 50 2 | 0 3 | 0 4 | 50 4 | 0 2 | 0 2 | 43 7 | – | 67 3 | 0 1 | 0 1 | 50 2 | 25 4 | 100 1 | |
| – | 0 1 | 100 1 | – | – | 100 1 | – | 100 1 | 0 1 | – | 0 1 | 0 3 | 0 1 | – | – | 0 1 | – | – | 50 2 | 100 1 | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | 50 2 | – | – | – | 0 2 | 0 1 | 100 1 | – | 100 1 | – | 0 1 | – | ||
| – | – | – | 50 2 | – | 0 1 | – | – | – | – | 25 4 | 0 1 | 100 2 | 0 1 | 100 1 | – | – | 0 1 | – | – | – | – | ||
| – | – | – | – | – | – | 100 1 | 0 1 | – | – | – | 0 1 | 0 1 | – | – | 50 2 | – | – | – | – | – | – | – | |
| 50 2 | – | – | 0 1 | 0 1 | 20 5 | 0 1 | 50 2 | – | 0 1 | 17 6 | – | 33 3 | – | 0 1 | 33 9 | 100 1 | – | – | 50 2 | 0 1 | – | ||
| – | – | 0 1 | 100 1 | – | – | – | 0 2 | – | – | 50 2 | – | – | – | – | 0 2 | – | 0 1 | – | 0 2 | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 8:25
7 days ago
10/8/2026, 02:01 AM UTC


vs



Loss Sup Team 4:53
8 days ago
10/7/2026, 06:07 PM UTC




vs





Loss Sup Team 9:23
8 days ago
10/7/2026, 05:50 PM UTC


vs



Win Sup Team 20:46
8 days ago
10/7/2026, 12:04 AM UTC
vs

Win Sup Team 24:12
8 days ago
10/6/2026, 08:50 PM UTC


vs



Loss Sup Team 28:26
9 days ago
10/6/2026, 03:18 PM UTC



vs




Win Sup Team 29:32
9 days ago
10/6/2026, 02:48 AM UTC




vs




Loss Sup Team 28:10
9 days ago
10/5/2026, 11:02 PM UTC
vs

Win Sup Team 8:01
9 days ago
10/5/2026, 10:36 PM UTC


vs



Loss Sup Team 28:40
10 days ago
10/5/2026, 04:55 PM UTC


vs