
Blue Lagoon
Win Sup Team 29:29
2 years ago
2/26/2025, 07:09 PM UTC
vs




Last match: 2 years ago
Sup 1v1
1215 #1585
Peak 1234 #1585
58.10% 61W 44L
Sup Team
1246 #1198
Peak 1332 #748
55.79% 323W 256L
Ranked Team Supremacy · 579 games · 323 W 256 L · 55.79%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 67% | |||
| 60% | |||
| 57% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 40% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | 100 2 | ||
| 100 3 | – | – | – | – | 50 2 | – | 0 1 | – | – | 100 2 | – | ||
| – | – | – | – | – | 100 1 | 100 1 | 0 1 | 0 1 | – | 67 3 | – | ||
| 100 1 | – | – | 100 1 | 50 2 | – | 100 1 | – | 100 1 | 0 1 | 50 2 | – | 0 1 | |
| 50 103 | 63 24 | 48 56 | 48 80 | 57 153 | 50 80 | 51 94 | 62 37 | 67 148 | 55 113 | 61 188 | 61 135 | 60 60 | |
| 46 13 | 50 6 | 71 7 | 38 8 | 63 19 | 57 14 | 33 12 | 50 6 | 39 23 | 42 12 | 79 14 | 41 17 | – | |
| – | – | – | – | 0 1 | – | – | 0 1 | 100 1 | 0 1 | 100 2 | 50 2 | ||
| – | – | – | – | – | – | 100 2 | 0 1 | – | 0 1 | – | – | – | |
| 100 1 | – | – | 0 2 | 100 2 | – | – | – | 0 1 | 0 1 | 0 2 | 100 1 | – | |
| 100 1 | 0 1 | 0 1 | – | – | 0 1 | 100 1 | 100 1 | 100 1 | 0 1 | 0 2 | – | ||
| 100 1 | – | – | 0 1 | 0 2 | – | – | 0 1 | – | – | 50 2 | 0 1 | – | |
| 0 1 | – | – | – | – | – | 0 2 | – | – | 0 1 | 0 1 | 0 1 | ||
| – | – | 0 1 | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 |

Win Sup Team 29:29
2 years ago
2/26/2025, 07:09 PM UTC
vs




Loss Sup Team 27:44
2 years ago
2/26/2025, 02:24 PM UTC
vs
Patch 17.64528
ID: 15132795

Win Sup Team 24:38
2 years ago
2/26/2025, 12:38 PM UTC




vs





Loss Sup Team 22:08
2 years ago
2/26/2025, 08:40 AM UTC



vs

Loss Sup Team 11:10
2 years ago
2/26/2025, 06:20 AM UTC
vs
Patch 17.64528
ID: 15124896

Win Sup Team 22:14
2 years ago
2/26/2025, 04:45 AM UTC




vs





Loss Sup Team 26:20
2 years ago
2/25/2025, 05:13 PM UTC



vs




Win Sup Team 11:57
2 years ago
2/25/2025, 04:31 PM UTC



vs




Loss Sup Team 25:29
2 years ago
2/25/2025, 12:49 PM UTC



vs

Win Sup Team 27:34
2 years ago
2/25/2025, 05:13 AM UTC




vs


