Last match: a month ago
267 games - 164W 103L
61.42%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2254 | 1126 | 59.09% 13W 9L |
#2016 | 1173 | ||
Sup Team | #910 | 1283 | 61.42% 164W 103L |
#556 | 1362 |
Games 761
Hours played 230
Avg eAPM 47
% random god -
Units killed 40,768
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 80.95% | |
![]() | 72.97% | |
![]() | 66.67% | |
![]() | 64.29% | |
![]() | 57.14% | |
![]() | 55.42% | |
![]() | 45.00% | |
![]() | 28.57% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 3 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 10 | - 0 | 100.00% 2 | 83.33% 6 | 85.71% 7 | 77.78% 9 | 60.00% 5 | 100.00% 4 | 100.00% 3 | 100.00% 1 | 60.00% 5 | 66.67% 9 | 100.00% 2 | 100.00% 2 | 100.00% 1 |
![]() | 87.50% 8 | 85.71% 7 | 87.50% 8 | 62.50% 8 | 57.14% 7 | 52.94% 17 | 87.50% 8 | 66.67% 12 | 100.00% 6 | 66.67% 15 | 100.00% 2 | 62.50% 8 | 75.00% 4 | 75.00% 4 | 0.00% 3 | 92.31% 13 |
![]() | - 0 | 85.71% 7 | - 0 | 71.43% 14 | 70.00% 10 | 76.47% 17 | 60.00% 15 | 57.14% 14 | 44.44% 9 | 70.00% 10 | 100.00% 1 | 63.64% 11 | 61.90% 21 | 83.33% 6 | 100.00% 3 | - 0 |
![]() | - 0 | 80.00% 5 | - 0 | 66.67% 6 | 100.00% 3 | 66.67% 3 | 50.00% 10 | 0.00% 1 | 60.00% 5 | 75.00% 8 | - 0 | 100.00% 1 | 50.00% 4 | 50.00% 2 | 50.00% 2 | - 0 |
![]() | 100.00% 2 | 100.00% 5 | 33.33% 3 | - 0 | 75.00% 4 | 57.14% 7 | 25.00% 4 | 0.00% 1 | 50.00% 2 | 100.00% 2 | - 0 | 33.33% 3 | 50.00% 4 | 33.33% 3 | 100.00% 1 | 100.00% 3 |
![]() | 0.00% 2 | 42.86% 7 | 0.00% 1 | 58.82% 17 | 70.00% 20 | 54.55% 33 | 44.12% 34 | 61.29% 31 | 84.62% 13 | 64.71% 34 | 100.00% 3 | 45.83% 24 | 51.61% 31 | 55.56% 9 | 57.14% 7 | 33.33% 3 |
![]() | - 0 | 75.00% 4 | - 0 | 50.00% 10 | 20.00% 5 | 33.33% 6 | 20.00% 5 | 0.00% 3 | 0.00% 3 | 50.00% 8 | 50.00% 2 | 75.00% 8 | 60.00% 10 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 2 | 40.00% 5 | 0.00% 3 | 0.00% 1 | 33.33% 3 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 3 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
Sup Team
27:05
2 months ago
6/6/2025, 10:29 AM UTC
Patch 18.28714
ID: 19807030
vs.
Sup Team
18:15
2 months ago
6/6/2025, 09:57 AM UTC
Patch 18.28714
ID: 19806711
vs.
Sup Team
21:06
2 months ago
6/3/2025, 10:48 AM UTC
Patch 18.28714
ID: 19714388
vs.
Sup Team
13:10
2 months ago
6/3/2025, 10:18 AM UTC
Patch 18.28714
ID: 19714129
vs.
Sup Team
26:27
3 months ago
5/18/2025, 12:01 AM UTC
Patch 18.21333
ID: 19104364
vs.
Sup Team
22:24
3 months ago
5/17/2025, 12:32 PM UTC
Patch 18.21333
ID: 19081109
vs.
Sup Team
23:26
4 months ago
4/25/2025, 09:01 AM UTC
Patch 18.21333
ID: 18215234
vs.
Sup Team
18:04
4 months ago
4/25/2025, 08:35 AM UTC
vs.
Sup Team
17:45
4 months ago
4/25/2025, 08:13 AM UTC
Patch 18.21333
ID: 18214546
vs.
Sup Team
24:43
4 months ago
4/25/2025, 02:03 AM UTC
Patch 18.21333
ID: 18206419
vs.