
Last match: 25 days ago
Formerly: I just spam 1 unit, Apes with pointy sticks, Intercity to clap city, Hardo Smurfu, Nanjing Reenactment, Hater Smurf, Boom or Bust, Gargamel, Darth Smurf, Noob Benchmark 2025, Bus to Clap City, Darth Azs-klap, Darth Ass-clap, Game recognizes game, Patch 18.33318 paintrain, Patch 18.33318 Abusesus Maximus, Patch 18.33318 tower defence, Sheng-Nongs secret cheeze., Shengnongs secret cheeze., Hate the Game, not the Pro, Shengnongs Secret Cheese, I Give Noobs Real Hard!, Please don't pick Fuxi, I Give Noobs Real Hard, I Push Noobs Real Hard, I Force Noobs Hard, Hardo Ape, Please nerf Fuxi!!!!!!!!!!!!!1, 1.6 1337cr3w
1,389 games - 692W 697L
49.82%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2347 | 1127 | 49.98% 1,005W 1,006L |
#1354 | 1240 | ||
| Sup Team | #2728 | 1105 | 49.82% 692W 697L |
#1253 | 1237 | ||
| DM 1v1 | 997 | 38.46% 5W 8L | |
#103 | 1041 | ||
| Sup 1v1 CO | 953 | 0.00% 0W 1L |
Games 3,420
Hours played 1,306
Avg eAPM 40
% random god -
Units killed 489,077
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 66.67% | ||
| 57.14% | ||
| 56.00% | ||
| 51.37% | ||
| 50.00% | ||
| 49.67% | ||
| 47.50% | ||
| 45.03% | ||
| 43.40% | ||
| 36.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 2 | 100% 2 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
0% 1 | 100% 2 | 66.67% 3 | 100% 1 | 66.67% 3 | 25.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | 50.00% 2 | 100% 2 | 50.00% 4 | - 0 | 100% 1 | - 0 | |
16.67% 12 | 56.00% 25 | 63.41% 41 | 47.73% 44 | 47.83% 23 | 64.71% 17 | 41.38% 29 | 60.00% 20 | 44.44% 9 | 61.90% 21 | 45.45% 11 | 41.67% 12 | 61.11% 18 | 50.00% 18 | 61.54% 13 | 65.12% 43 | 63.64% 22 | 50.00% 12 | 66.67% 3 | |
40.23% 87 | 44.00% 100 | 57.06% 177 | 47.09% 172 | 51.11% 90 | 46.46% 127 | 40.48% 126 | 44.26% 61 | 54.55% 11 | 60.00% 10 | 49.25% 67 | 40.00% 45 | 62.34% 77 | 54.92% 122 | 61.11% 54 | 48.98% 196 | 50.00% 82 | 55.32% 47 | 57.14% 7 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
43.40% 53 | 44.68% 47 | 52.48% 101 | 39.73% 73 | 47.37% 38 | 52.38% 84 | 34.55% 55 | 54.84% 62 | 100% 2 | 25.00% 8 | 53.62% 69 | 54.76% 42 | 51.16% 43 | 47.78% 90 | 52.38% 21 | 55.91% 93 | 44.19% 43 | 38.89% 18 | - 0 | |
40.00% 5 | 50.00% 2 | 26.32% 19 | 60.00% 10 | 28.57% 7 | 35.29% 17 | 25.00% 8 | 60.00% 5 | 46.15% 13 | 81.82% 11 | 40.00% 5 | 100% 1 | 50.00% 2 | 50.00% 2 | 40.00% 5 | 63.64% 11 | 62.50% 8 | 16.67% 6 | 50.00% 2 | |
31.58% 19 | 40.00% 20 | 63.04% 46 | 48.39% 31 | 54.55% 22 | 45.45% 44 | 32.14% 28 | 42.86% 21 | 31.58% 57 | 34.65% 127 | 33.33% 12 | 71.43% 7 | 69.23% 13 | 47.06% 34 | 33.33% 9 | 59.09% 44 | 61.54% 13 | 50.00% 10 | 36.84% 38 | |
50.00% 2 | 66.67% 12 | 18.18% 11 | 64.71% 17 | 20.00% 5 | 11.11% 9 | 44.44% 9 | 35.29% 17 | - 0 | - 0 | 54.55% 22 | 35.00% 20 | 40.00% 5 | 46.67% 15 | 85.71% 7 | 45.45% 11 | 20.00% 5 | 33.33% 3 | - 0 | |
0% 2 | 50.00% 6 | 25.00% 12 | 40.00% 5 | 100% 1 | 42.86% 7 | - 0 | 66.67% 3 | - 0 | 100% 1 | 36.36% 11 | 0% 4 | 16.67% 6 | 50.00% 4 | 0% 2 | 25.00% 8 | 0% 1 | 0% 2 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 |

Sup Team
21:43
25 days ago
1/18/2026, 02:22 PM UTC
vs.

Sup Team
25:50
25 days ago
1/18/2026, 01:58 PM UTC



68
1035
10



70
1310
23


35
1020
10


29
1091
13
vs.

Sup Team
18:36
a month ago
1/10/2026, 04:07 PM UTC
vs.

Sup Team
28:57
a month ago
1/10/2026, 03:46 PM UTC
vs.

Sup Team
15:31
a month ago
1/10/2026, 03:12 PM UTC
vs.

Sup Team
23:36
2 months ago
12/7/2025, 10:49 AM UTC
vs.

Sup Team
17:42
2 months ago
12/7/2025, 09:50 AM UTC
vs.

Sup Team
36:01
2 months ago

12/7/2025, 09:09 AM UTC
vs.

Sup Team
41:29
2 months ago

12/7/2025, 08:14 AM UTC
vs.

Sup Team
22:06
3 months ago
11/23/2025, 01:16 AM UTC
vs.