
Last match: 2 days ago
108 games - 51W 57L
47.22%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2659 | 1102 | 51.86% 293W 272L |
#1628 | 1201 | ||
| Sup Team | #4121 | 1022 | 47.22% 51W 57L |
#2545 | 1140 | ||
| DM 1v1 | 1106 | 57.14% 4W 3L |
Games 856
Hours played 290
Avg eAPM 66
% random god -
Units killed 56,606
| god | win % | |
|---|---|---|
| 100.00% | ||
| 90.00% | ||
| 66.67% | ||
| 62.50% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 36.36% | ||
| 34.78% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 100% 3 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 3 | 0% 1 | 100% 2 | 100% 3 | - 0 | - 0 | 66.67% 3 | 100% 1 | - 0 | - 0 | 100% 3 | |
100% 1 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | |
0% 1 | 0% 1 | 0% 1 | 100% 1 | 100% 1 | 33.33% 3 | 100% 1 | - 0 | 100% 2 | 66.67% 3 | 0% 1 | 50.00% 2 | 100% 2 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | |
0% 2 | 0% 1 | 100% 1 | 100% 1 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | 80.00% 5 | 66.67% 3 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 4 | - 0 | 50.00% 4 | 50.00% 2 | - 0 | 100% 5 | - 0 | 0% 3 | 80.00% 5 | 80.00% 10 | 16.67% 6 | 0% 1 | 12.50% 8 | - 0 | - 0 | 50.00% 2 | 50.00% 4 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 0% 2 | 50.00% 2 | 0% 1 | - 0 | 25.00% 4 | 50.00% 2 | 33.33% 3 | 33.33% 3 | 50.00% 2 | 0% 1 | 50.00% 2 | 0% 3 | - 0 | - 0 | - 0 | 66.67% 3 | |
57.14% 7 | 0% 1 | 25.00% 4 | 0% 2 | 100% 1 | 55.56% 9 | 100% 3 | 50.00% 4 | 0% 3 | 22.22% 9 | 50.00% 2 | 0% 2 | 20.00% 5 | 0% 1 | - 0 | - 0 | 25.00% 4 | |
50.00% 4 | 0% 2 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 3 | 28.57% 7 | 0% 2 | 100% 1 | 100% 2 | 33.33% 6 | - 0 | - 0 | 50.00% 2 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | |
0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
45:36
2 days ago
12/31/2025, 03:27 AM UTC
Patch 18.56738
ID: 29918702
vs.

Sup Team
17:26
5 days ago
12/28/2025, 04:15 PM UTC
Patch 18.56738
ID: 29752565
vs.

Sup Team
20:53
23 days ago
12/10/2025, 05:55 AM UTC
vs.

Sup Team
22:32
23 days ago
12/10/2025, 12:28 AM UTC

Sup Team
28:56
a month ago
12/2/2025, 07:13 PM UTC

Sup Team
15:49
3 months ago
9/19/2025, 10:47 AM UTC
vs.

Sup Team
14:07
4 months ago
9/14/2025, 05:00 PM UTC

Sup Team
28:01
4 months ago
9/14/2025, 02:10 AM UTC

Sup Team
11:43
7 months ago
6/17/2025, 03:15 AM UTC
Patch 18.28714
ID: 20202289