Last match: 8 hours ago
117 games - 62W 55L
52.99%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4806 | 986 | 49.57% 57W 58L |
#3986 | 1062 | ||
Sup Team | #2746 | 1127 | 52.99% 62W 55L |
#2746 | 1145 |
Games 314
Hours played 131
Avg eAPM 27
% random god 76%
Units killed 21,565
god | win % | |
---|---|---|
![]() | 71.43% | |
![]() | 66.67% | |
![]() | 66.67% | |
![]() | 59.09% | |
![]() | 54.55% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 48.15% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 25.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | 75.00% 4 | 25.00% 4 | 100.00% 2 | - 0 | - 0 | - 0 | 75.00% 4 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 100.00% 3 | 100.00% 3 | 50.00% 4 | 100.00% 6 | 100.00% 2 | 33.33% 3 | 100.00% 1 | 50.00% 4 | 33.33% 3 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 50.00% 4 |
![]() | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | - 0 |
![]() | 0.00% 1 | 100.00% 4 | 66.67% 9 | 66.67% 6 | 50.00% 6 | 25.00% 4 | 71.43% 7 | 37.50% 8 | 28.57% 7 | - 0 | - 0 | - 0 | 42.86% 7 | - 0 | 100.00% 2 |
![]() | 50.00% 2 | 50.00% 10 | 33.33% 9 | 66.67% 9 | 50.00% 4 | 0.00% 2 | 40.00% 5 | 0.00% 2 | 66.67% 3 | 75.00% 4 | 100.00% 3 | - 0 | 50.00% 2 | - 0 | 33.33% 3 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 0.00% 3 | 20.00% 5 | 66.67% 12 | 63.64% 11 | 10.00% 10 | 60.00% 5 | 50.00% 4 | 63.64% 11 | 50.00% 8 | 0.00% 1 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 4 | 50.00% 4 | 66.67% 3 | - 0 | 0.00% 1 | 50.00% 2 | 0.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 33.33% 3 | 100.00% 1 | 0.00% 3 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup Team
25:14
22 days ago
3/19/2025, 05:37 PM UTC
Patch 18.9861
ID: 16412526
Sup Team
20:24
a month ago
3/14/2025, 10:07 PM UTC
Patch 18.9861
ID: 16098716
vs.
Sup Team
30:12
a month ago
3/14/2025, 09:30 PM UTC
vs.
Sup Team
6:24
a month ago
3/13/2025, 04:15 PM UTC
Patch 18.9861
ID: 16022628
vs.
Sup Team
14:39
a month ago
3/12/2025, 09:35 PM UTC
vs.
Sup Team
18:01
a month ago
2/27/2025, 05:05 PM UTC
vs.
Sup Team
23:01
a month ago
2/27/2025, 02:10 PM UTC
vs.
Sup Team
15:55
a month ago
2/26/2025, 10:51 PM UTC
vs.
Sup Team
24:43
a month ago
2/26/2025, 09:39 PM UTC
vs.
Sup Team
25:42
a month ago
2/26/2025, 03:55 PM UTC
vs.