
Elysium
Win Sup Team 37:56
3 months ago
7/28/2026, 03:56 PM UTC
vs

Last match: 3 months ago
Sup 1v1
1091
Peak 1149 #926
54.29% 19W 16L
Sup Team
1174 #2055
Peak 1254 #75
53.44% 101W 88L
Ranked Team Supremacy · 189 games · 101 W 88 L · 53.44%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 64% | |||
| 48% | |||
| 40% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | |
| 0 1 | 50 2 | – | – | 50 2 | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | 100 1 | – | ||
| 50 2 | 100 4 | 50 4 | 100 2 | 50 2 | 50 2 | – | 0 1 | – | – | 100 1 | 60 5 | – | 67 3 | 100 1 | – | 33 3 | – | – | – | 100 2 | |
| 60 5 | 36 22 | 20 15 | 75 4 | 67 9 | 33 12 | 33 6 | 64 14 | 100 2 | 100 2 | 50 4 | 73 11 | 100 1 | 0 2 | 0 3 | 9 11 | 0 2 | 50 2 | 0 1 | 57 7 | 79 19 | |
| 43 7 | 75 4 | 50 8 | – | 50 4 | 0 4 | 0 1 | – | – | – | 100 2 | – | 50 2 | – | 60 5 | 50 2 | – | – | – | 20 10 | ||
| – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 2 | – | ||
| – | – | 0 3 | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | ||
| 0 2 | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 37:56
3 months ago
7/28/2026, 03:56 PM UTC
vs

Loss Sup Team 16:16
3 months ago
7/28/2026, 03:16 PM UTC



vs



Loss Sup Team 39:09
3 months ago
7/28/2026, 02:58 PM UTC



vs

Win Sup Team 25:40
3 months ago
7/28/2026, 02:13 PM UTC
vs

Win Sup Team 5:15
3 months ago
7/28/2026, 01:42 PM UTC
vs

Win Sup Team 13:43
3 months ago
7/28/2026, 01:35 PM UTC
vs

Loss Sup Team 23:35
3 months ago
7/28/2026, 01:17 PM UTC



vs

Win Sup Team 36:11
4 months ago
7/26/2026, 03:16 PM UTC
vs




Win Sup Team 19:18
4 months ago
7/26/2026, 02:35 PM UTC
vs




Loss Sup Team 15:24
4 months ago
7/26/2026, 02:02 PM UTC
vs


