
Last match: 2 months ago
535 games - 202W 333L
37.76%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 532 | 19.05% 4W 17L | |
#12238 | 593 | ||
| Sup Team | #5990 | 919 | 37.76% 202W 333L |
#4997 | 988 | ||
| DM 1v1 | 893 | 0.00% 0W 2L |
Games 571
Hours played 179
Avg eAPM 18
% random god 48%
Units killed 41,401
| god | win % | |
|---|---|---|
| 46.00% | ||
| 43.75% | ||
| 42.22% | ||
| 40.00% | ||
| 39.39% | ||
| 37.93% | ||
| 35.48% | ||
| 34.62% | ||
| 33.33% | ||
| 32.50% | ||
| 26.47% | ||
| 10.00% |
Win rate when you play as...
and your opponent has...
22.22% 9 | 50.00% 14 | 43.48% 23 | 40.00% 10 | 39.13% 23 | 43.48% 23 | 71.43% 7 | 55.56% 9 | 33.33% 9 | - 0 | 36.36% 11 | 75.00% 4 | 100.00% 3 | 50.00% 4 | 40.00% 10 | 55.56% 9 | |
50.00% 4 | 50.00% 2 | 33.33% 6 | 40.00% 5 | 50.00% 8 | 33.33% 6 | 40.00% 5 | 16.67% 6 | - 0 | 100.00% 1 | 50.00% 2 | 33.33% 3 | 50.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | |
44.44% 9 | 40.00% 15 | 31.25% 16 | 40.00% 10 | 50.00% 16 | 52.94% 17 | 25.00% 8 | 55.56% 9 | 66.67% 3 | 33.33% 9 | 26.67% 15 | 75.00% 4 | 44.44% 9 | 50.00% 4 | 25.00% 8 | 57.14% 7 | |
36.36% 11 | 41.38% 29 | 46.15% 26 | 25.00% 16 | 58.33% 24 | 37.50% 16 | 45.45% 22 | 46.67% 15 | 12.50% 8 | 50.00% 10 | 42.86% 14 | 40.00% 5 | 54.55% 11 | 30.77% 13 | 27.78% 18 | 30.77% 13 | |
42.86% 7 | 22.22% 9 | 40.00% 20 | 40.00% 5 | 50.00% 10 | 53.85% 13 | 26.67% 15 | 40.00% 5 | 50.00% 2 | 50.00% 2 | 60.00% 5 | 100.00% 2 | 0.00% 4 | 25.00% 4 | 66.67% 9 | 0.00% 1 | |
33.33% 6 | 0.00% 5 | 43.75% 16 | 0.00% 3 | 45.45% 11 | 40.00% 15 | 50.00% 4 | 42.86% 7 | 0.00% 1 | 100.00% 3 | 22.22% 9 | 33.33% 3 | 0.00% 1 | 0.00% 2 | 66.67% 3 | 50.00% 2 | |
33.33% 6 | 10.00% 10 | 33.33% 12 | 14.29% 7 | 46.15% 13 | 38.46% 13 | 40.00% 5 | 28.57% 7 | 33.33% 6 | 50.00% 2 | 60.00% 5 | 100.00% 1 | 36.36% 11 | 100.00% 1 | 0.00% 2 | 0.00% 1 | |
33.33% 15 | 28.57% 28 | 27.27% 33 | 16.67% 12 | 45.83% 24 | 19.05% 21 | 33.33% 33 | 35.29% 17 | 55.56% 9 | 25.00% 4 | 50.00% 12 | 25.00% 8 | 52.94% 17 | 33.33% 9 | 17.65% 17 | 44.44% 9 | |
25.00% 4 | 30.00% 10 | 50.00% 10 | 42.86% 7 | 37.50% 8 | 20.00% 5 | 33.33% 6 | 40.00% 5 | 0.00% 3 | 0.00% 1 | 0.00% 2 | 0.00% 2 | 66.67% 3 | 0.00% 1 | 0.00% 2 | 33.33% 3 | |
16.67% 6 | 35.71% 14 | 33.33% 15 | 42.86% 7 | 31.82% 22 | 41.18% 17 | 35.71% 14 | 28.57% 7 | 42.86% 7 | 0.00% 2 | 40.00% 10 | 50.00% 6 | 27.27% 11 | - 0 | 0.00% 3 | 0.00% 2 | |
33.33% 12 | 9.09% 11 | 18.75% 16 | 75.00% 4 | 50.00% 12 | 30.00% 10 | 8.33% 12 | 0.00% 4 | 11.11% 9 | 28.57% 7 | 25.00% 4 | 0.00% 1 | 16.67% 6 | 0.00% 1 | 66.67% 3 | 50.00% 2 | |
- 0 | 0.00% 4 | 16.67% 6 | 100.00% 1 | 0.00% 2 | 16.67% 6 | 0.00% 3 | 0.00% 3 | 33.33% 3 | 0.00% 1 | 0.00% 2 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup Team
36:27
2 months ago
9/7/2025, 09:24 PM UTC
vs.

Sup Team
20:27
2 months ago
9/7/2025, 08:29 PM UTC
vs.



30
1134
8


22
966
15


24
1265
4



42
1223
5

Sup Team
49:19
2 months ago

9/7/2025, 06:21 PM UTC

Sup Team
41:48
2 months ago

9/4/2025, 05:18 PM UTC
vs.

Sup Team
28:44
3 months ago
8/12/2025, 03:56 PM UTC
vs.

Sup Team
15:55
3 months ago
8/12/2025, 03:25 PM UTC
vs.

Sup Team
17:38
3 months ago
8/4/2025, 01:11 AM UTC
vs.

Sup Team
26:29
3 months ago
8/1/2025, 04:10 PM UTC
Patch 18.40371
ID: 21725349
vs.

Sup Team
32:12
3 months ago
7/31/2025, 04:45 PM UTC
Patch 18.34798
ID: 21693492
vs.

Sup Team
22:09
3 months ago
7/31/2025, 04:11 PM UTC
Patch 18.34798
ID: 21692950
vs.