
Megalopolis
Loss Sup Team 25:34
7 months ago
3/25/2026, 07:00 PM UTC




vs





Last match: 7 months ago
Formerly: Nyco, Swico
Sup 1v1
959
0.00% 0W 1L
Sup Team
851 #6797
Peak 967 #5029
22.22% 6W 21L
Ranked Team Supremacy · 27 games · 6 W 21 L · 22.22%
| Minor gods | Details | ||
|---|---|---|---|
| 50% | |||
| 40% | |||
| 33% | |||
| 25% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 0 1 | – | 100 1 | – | – | 100 2 | – | – | 100 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | |
| 0 1 | 50 2 | 100 1 | – | 0 1 | – | 50 4 | – | – | 0 2 | – | 0 1 | 0 1 | 50 2 | 100 2 | 100 1 | – | – | – | 0 2 | |
| – | 50 2 | 0 1 | – | 0 1 | 33 3 | 100 1 | – | – | – | 0 1 | 0 1 | – | – | 100 1 | 0 1 | – | – | – | ||
| 0 1 | 0 1 | – | 100 1 | 0 1 | 25 4 | – | 50 2 | 0 2 | 0 1 | 0 2 | – | 100 1 | – | – | – | – | – | – | ||
| 50 2 | 50 2 | – | 0 1 | 0 2 | – | 0 2 | 0 1 | 0 1 | 0 1 | – | 0 1 | – | 25 4 | – | 0 1 | – | 0 1 | 100 1 | – | |
| – | 0 2 | – | 0 1 | – | – | – | – | – | – | 0 2 | – | 0 1 | 0 1 | – | 0 1 | – | – | – | ||
| – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | 0 1 | 0 1 | – | |
| 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | ||
| 0 1 | 0 1 | – | 0 1 | 0 1 | 0 1 | 0 1 | – | 0 2 | – | – | 0 1 | 0 2 | – | – | 0 1 | – | – | – |

Loss Sup Team 25:34
7 months ago
3/25/2026, 07:00 PM UTC




vs





Loss Sup Team 6:05
7 months ago
3/25/2026, 05:41 PM UTC




vs

Loss Sup Team 18:02
7 months ago
3/21/2026, 05:41 PM UTC




vs





Loss Sup Team 11:00
7 months ago
3/21/2026, 05:21 PM UTC




vs





Loss Sup Team 9:40
7 months ago
3/21/2026, 05:16 PM UTC




vs




Loss Sup Team 16:51
7 months ago
3/21/2026, 05:03 PM UTC




vs





Loss Sup Team 15:44
8 months ago
3/8/2026, 07:06 PM UTC




vs

Loss Sup Team 12:46
8 months ago
3/8/2026, 06:46 PM UTC




vs





Loss Sup Team 6:43
8 months ago
3/8/2026, 06:31 PM UTC



vs

Loss Sup Team 5:59
9 months ago
1/25/2026, 08:18 PM UTC




vs



