
Obsidian Ridge
Win Sup Team 40:51
5 months ago
5/22/2026, 01:52 AM UTC


vs



Last match: 5 months ago
Formerly: Oithum
Sup Team
826 #6792
Peak 1213 #662
33.82% 23W 45L
DM Team
999
50.00% 1W 1L
Ranked Team Supremacy · 68 games · 23 W 45 L · 33.82%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 20% | |||
| 11% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 2 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | 0 1 | 0 1 | 0 1 | 100 1 | – | – | 100 1 | 0 1 | ||
| – | – | 100 1 | – | – | – | 100 1 | 100 2 | – | – | 0 1 | – | 0 1 | 100 1 | – | – | 50 2 | – | – | – | 0 1 | ||
| – | – | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 100 2 | |
| – | – | 0 1 | – | – | – | – | – | – | 100 2 | – | 0 2 | – | – | – | – | – | – | 50 2 | – | – | ||
| – | – | – | 0 1 | 0 1 | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | 0 3 | 0 1 | – | 100 1 | – | 0 1 | 33 3 | – | ||
| 0 1 | 0 5 | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | 100 1 | – | – | 0 3 | 0 2 | – | 0 5 | – | – | – | 100 1 | 0 2 | |
| 0 3 | – | – | 0 1 | 0 1 | 0 2 | – | – | – | 0 3 | 0 2 | – | 0 2 | – | 0 1 | – | – | – | – | 0 1 | 0 2 | ||
| – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| 0 2 | – | – | – | – | – | – | – | – | 0 2 | – | – | 0 2 | – | 0 1 | – | 0 1 | – | – | 0 1 | 0 2 | ||
| – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | 0 3 | – | – | – | 0 1 | – | 0 1 | – | – | – | – | |
| – | – | – | 0 1 | – | 0 1 | – | – | – | 0 1 | – | – | 0 1 | – | 0 1 | 0 3 | – | – | – | – | 0 1 | 0 1 | |
| – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 |

Win Sup Team 40:51
5 months ago
5/22/2026, 01:52 AM UTC


vs



Loss Sup Team 27:16
6 months ago
5/1/2026, 01:51 AM UTC


vs



Loss Sup Team 25:32
6 months ago
4/30/2026, 04:46 AM UTC
vs

Loss Sup Team 0:31
6 months ago
4/30/2026, 04:19 AM UTC




vs



Loss Sup Team 17:32
6 months ago
4/27/2026, 03:27 AM UTC



vs




Loss Sup Team 45:29
6 months ago
4/22/2026, 02:37 AM UTC



vs



Loss Sup Team 17:26
6 months ago
4/22/2026, 01:50 AM UTC


vs



Win Sup Team 20:59
6 months ago
4/22/2026, 12:27 AM UTC


vs


Win Sup Team 24:17
6 months ago
4/21/2026, 11:33 PM UTC


vs

Loss Sup Team 32:51
6 months ago
4/21/2026, 11:10 PM UTC
vs

