
Nile Shallows
Loss Sup Team 36:49
2 months ago
9/11/2026, 08:16 PM UTC

vs

Last match: 2 months ago
Sup 1v1
978 #4202
Peak 1075 #3565
51.11% 115W 110L
Sup Team
1086 #2926
Peak 1182 #1661
51.87% 236W 219L
Sup 1v1 CO
933
0.00% 0W 1L
Ranked Team Supremacy · 455 games · 236 W 219 L · 51.87%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 71% | |||
| 67% | |||
| 60% | |||
| 60% | |||
| 59% | |||
| 57% | |||
| 55% | |||
| 51% | |||
| 49% | |||
| 46% | |||
| 43% | |||
| 42% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 27% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | ||
| 100 1 | – | – | 100 1 | – | – | – | – | – | 100 2 | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | ||
| 100 2 | – | 33 3 | 50 2 | – | – | 67 3 | 100 4 | 40 5 | 67 6 | 67 3 | – | – | 100 1 | 100 3 | – | – | 50 2 | 100 6 | – | 100 2 | – | 100 1 | |
| 100 2 | – | 67 3 | 50 4 | – | 100 2 | 67 3 | 100 1 | 80 5 | 100 1 | 50 4 | – | – | – | 100 2 | – | 100 1 | 100 4 | 29 7 | – | 0 1 | – | 0 2 | |
| 100 1 | – | – | – | 0 1 | – | – | 100 1 | – | 100 1 | – | – | – | 50 2 | – | 0 1 | – | 100 3 | – | – | – | 0 1 | ||
| 75 8 | – | 0 1 | 55 11 | – | 75 8 | 53 15 | 58 12 | 59 27 | 71 7 | 50 14 | – | 0 1 | 40 5 | 64 11 | – | 71 7 | 86 7 | 68 22 | – | 67 3 | 0 1 | 75 12 | |
| 67 3 | – | 100 1 | 60 5 | – | 50 10 | 44 9 | 75 4 | 25 12 | 75 4 | 57 7 | – | – | 83 6 | 67 6 | – | 40 5 | 50 2 | 55 22 | – | 100 3 | – | 43 7 | |
| – | – | – | – | – | 0 1 | 0 1 | 75 4 | 100 1 | 0 1 | – | – | 0 1 | 100 1 | – | – | – | 57 7 | – | – | – | 100 1 | ||
| 56 9 | – | 0 1 | 38 16 | 100 1 | 78 9 | 43 14 | 40 10 | 53 19 | 47 17 | 50 14 | 67 3 | 50 2 | 33 6 | 71 7 | – | 50 4 | 75 4 | 65 31 | 0 2 | 67 6 | 0 2 | 65 17 | |
| 100 2 | – | 100 3 | 50 4 | 100 1 | 33 3 | 44 9 | 50 2 | 54 13 | 36 14 | 50 8 | 50 2 | – | 50 4 | 80 5 | – | 50 2 | 50 2 | 79 14 | – | 0 2 | 100 1 | 40 5 | |
| 67 3 | – | 100 1 | 60 5 | – | 100 2 | 56 9 | 22 9 | 46 13 | 33 3 | 50 4 | 0 2 | – | 50 2 | 75 4 | – | 0 1 | 25 4 | 46 13 | – | 80 5 | – | 36 11 | |
| 0 1 | – | 0 1 | 100 4 | – | 67 3 | 0 1 | – | 67 3 | 33 3 | 50 2 | 100 1 | 100 1 | 0 1 | 0 2 | 50 2 | – | 0 1 | 50 4 | 25 4 | 50 2 | – | – | |
| – | – | – | 33 3 | – | 100 1 | 0 1 | – | – | 0 1 | 100 2 | 0 1 | 33 3 | 100 1 | – | – | – | – | 33 3 | – | 100 1 | – | 0 1 | |
| 33 3 | – | 100 2 | 0 5 | 0 2 | 67 12 | 42 12 | 43 7 | 17 12 | 38 13 | 50 16 | 0 2 | 50 2 | 71 7 | 43 7 | – | 20 5 | 100 2 | 36 14 | – | 50 2 | 67 3 | 60 5 | |
| – | – | – | – | – | – | 100 1 | – | 100 1 | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | 0 2 | – | – | – | 0 1 | |
| – | 0 1 | – | – | – | – | – | 50 2 | 0 1 | – | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 | 100 1 | – | 100 1 | ||
| – | – | – | – | – | – | – | 100 2 | 0 1 | 100 1 | – | – | – | – | 0 2 | – | – | 0 1 | – | – | – | 0 1 | ||
| 0 1 | – | 50 2 | – | – | 50 2 | 0 2 | 0 1 | 100 1 | 100 1 | – | 0 1 | – | 50 2 | 50 2 | – | 0 1 | 0 1 | 50 2 | – | – | – | 0 1 | |
| 0 3 | – | 0 1 | 0 3 | 100 1 | 40 5 | 25 4 | 33 3 | 14 7 | 0 5 | 25 4 | – | 100 1 | 0 1 | 0 5 | – | 50 2 | – | 44 9 | – | 0 1 | – | 50 2 | |
| – | – | – | – | – | 0 1 | – | – | – | – | 0 3 | – | 0 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – |

Loss Sup Team 36:49
2 months ago
9/11/2026, 08:16 PM UTC

vs

Loss Sup Team 6:05
2 months ago
9/11/2026, 07:38 PM UTC


vs

Win Sup Team 19:42
2 months ago
9/11/2026, 07:28 PM UTC


vs

Win Sup Team 35:02
2 months ago
9/10/2026, 06:24 PM UTC
vs

Loss Sup Team 25:16
3 months ago
8/23/2026, 10:08 PM UTC




vs




Win Sup Team 17:21
3 months ago
8/23/2026, 09:40 PM UTC
vs

Win Sup Team 16:53
3 months ago
8/16/2026, 10:29 AM UTC


vs

Win Sup Team 1:27
3 months ago
8/16/2026, 10:09 AM UTC


vs



Win Sup Team 42:53
3 months ago
8/16/2026, 09:53 AM UTC
vs




Loss Sup Team 22:03
3 months ago
8/15/2026, 06:43 PM UTC



vs

