
Ghost Lake
Win Sup Team 28:38
2 months ago
9/17/2026, 06:43 PM UTC




vs





Last match: 16 days ago
Sup Team
1138 #2339
Peak 1202 #1930
47.52% 335W 370L
DM Team
1002
50.00% 1W 1L
Ranked Team Supremacy · 705 games · 335 W 370 L · 47.52%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 49% | |||
| 48% | |||
| 47% | |||
| 45% | |||
| 42% | |||
| 40% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 60 40 | 45 94 | 43 86 | 56 94 | 51 80 | 54 133 | 36 22 | 43 37 | 48 48 | 71 28 | 50 54 | 78 18 | 33 9 | 47 59 | 62 26 | 39 56 | 43 51 | 40 10 | 42 19 | 45 33 | 50 10 | 43 56 | 33 40 | |
| 70 10 | 50 26 | 27 30 | 44 32 | 67 15 | 44 36 | 33 6 | 60 15 | 31 13 | 0 1 | 45 22 | 100 2 | – | 31 13 | 25 4 | 38 8 | 77 13 | – | 44 9 | 60 5 | 33 3 | 56 18 | 38 13 | |
| 43 14 | 44 27 | 57 30 | 41 34 | 45 20 | 41 41 | 0 4 | 48 21 | 67 15 | 29 7 | 36 25 | 50 6 | 29 7 | 45 22 | 45 11 | 53 15 | 42 24 | 50 2 | 60 5 | 70 10 | 38 8 | 52 21 | 61 18 | |
| 45 11 | 40 25 | 42 33 | 35 17 | 65 17 | 45 33 | 25 4 | 20 15 | 67 18 | – | 14 14 | 29 7 | – | 45 22 | 29 7 | 43 7 | 64 11 | – | 50 4 | 88 8 | – | 67 9 | 50 12 | |
| 44 9 | 64 11 | 50 8 | 27 11 | 25 4 | 35 17 | 100 1 | 17 6 | 50 2 | – | 40 5 | 33 3 | 100 1 | 38 8 | 50 2 | 67 6 | 50 2 | – | 0 1 | 40 5 | 100 1 | 38 8 | 0 2 | |
| 50 4 | 71 7 | 29 7 | 38 8 | 67 3 | 58 12 | 0 1 | 20 5 | 25 4 | 50 2 | 40 5 | 0 1 | 0 5 | 75 4 | – | 0 3 | 100 1 | 0 1 | 100 1 | 50 4 | 0 2 | 40 5 | 50 4 | |
| 0 1 | 0 2 | – | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 28:38
2 months ago
9/17/2026, 06:43 PM UTC




vs





Win Sup Team 17:17
2 months ago
9/17/2026, 06:13 PM UTC
vs

Win Sup Team 25:50
2 months ago
9/17/2026, 05:45 PM UTC
vs

Loss Sup Team 38:40
2 months ago
9/17/2026, 05:09 PM UTC
vs



Loss Sup Team 23:17
2 months ago
9/17/2026, 04:24 PM UTC
vs



Win Sup Team 19:56
3 months ago
8/29/2026, 02:02 PM UTC
vs




Loss Sup Team 24:42
3 months ago
8/29/2026, 12:49 PM UTC



vs

Loss Sup Team 26:39
3 months ago
8/28/2026, 05:18 PM UTC



vs



Win Sup Team 21:34
3 months ago
8/28/2026, 04:47 PM UTC
vs

Win Sup Team 35:56
3 months ago
8/27/2026, 07:31 PM UTC
vs