
Nile Shallows
Loss Sup Team 34:07
4 months ago
6/30/2026, 06:32 AM UTC




vs



Last match: 4 months ago
Sup 1v1
1095 #2833
Peak 1113 #1976
56.10% 23W 18L
Sup Team
1134 #2464
Peak 1223 #1541
56.67% 34W 26L
Ranked Team Supremacy · 60 games · 34 W 26 L · 56.67%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 100 1 | 100 1 | – | 100 1 | 100 1 | 100 1 | 100 1 | – | 100 2 | – | – | – | – | 100 1 | 100 2 | |
| – | – | – | 100 2 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 100 3 | 100 3 | |
| – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | ||
| 0 1 | 50 2 | 0 1 | 50 2 | 50 2 | 0 1 | 50 2 | – | – | 100 1 | – | – | 100 1 | – | 67 3 | – | ||
| 100 1 | 60 5 | 0 1 | 75 4 | 0 1 | 50 2 | 0 1 | 100 1 | 50 2 | – | – | 0 1 | – | – | 0 1 | – | 67 3 | |
| – | – | – | 100 1 | – | – | 0 2 | 0 1 | – | – | – | – | – | 100 1 | 0 1 | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 2 | – | – | ||
| – | – | 0 1 | 0 1 | – | – | – | – | – | 0 2 | – | 0 1 | 0 1 | – | – | – | – | |
| – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 | 0 2 |

Loss Sup Team 34:07
4 months ago
6/30/2026, 06:32 AM UTC




vs



Win Sup Team 19:38
4 months ago
6/29/2026, 04:17 PM UTC



vs

Loss Sup Team 11:39
4 months ago
6/29/2026, 03:57 PM UTC



vs

Loss Sup Team 11:39
4 months ago
6/29/2026, 03:42 PM UTC


vs

Win Sup Team 18:44
10 months ago
1/21/2026, 05:20 PM UTC




vs





Loss Sup Team 21:25
10 months ago
1/21/2026, 03:54 PM UTC
vs

Loss Sup Team 20:57
10 months ago
1/21/2026, 01:20 AM UTC


vs



Win Sup Team 21:50
10 months ago
1/20/2026, 02:41 PM UTC


vs



Loss Sup Team 19:34
10 months ago
1/20/2026, 02:13 PM UTC



vs

Loss Sup Team 13:33
2 years ago
10/30/2024, 05:43 PM UTC
Patch 17.36100
ID: 7315129