Last match: 3 days ago
Formerly: Kugen
412 games - 213W 199L
51.70%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3925 | 989 | 51.43% 18W 17L |
#3925 | 1039 | ||
Sup Team | #2306 | 1127 | 51.70% 213W 199L |
#1232 | 1249 |
Games 495
Hours played 177
Avg eAPM 38
% random god -
Units killed 48,799
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 66.67% | |
![]() | 61.11% | |
![]() | 58.13% | |
![]() | 57.14% | |
![]() | 47.06% | |
![]() | 41.51% | |
![]() | 34.62% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 2 | 100.00% 2 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 100.00% 6 | 66.67% 3 | 80.00% 5 | 50.00% 4 | 57.14% 7 | 60.00% 15 | 71.43% 14 | 55.56% 9 | 60.00% 5 | 50.00% 2 | 66.67% 9 | 55.56% 9 | 50.00% 8 | 57.14% 7 | 75.00% 8 | 50.00% 2 |
![]() | 55.56% 18 | 69.23% 13 | 56.00% 25 | 59.57% 47 | 48.65% 37 | 54.55% 77 | 58.62% 58 | 45.95% 37 | 67.39% 46 | 65.22% 23 | 71.19% 59 | 45.24% 42 | 50.00% 14 | 56.00% 25 | 52.17% 23 | 66.67% 15 |
![]() | - 0 | 50.00% 2 | 0.00% 2 | 100.00% 2 | 66.67% 3 | 66.67% 6 | 50.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 14.29% 7 | 57.14% 7 | 25.00% 4 | 61.11% 18 | 64.71% 17 | 68.57% 35 | 36.36% 11 | 58.33% 12 | 36.36% 11 | 66.67% 9 | 41.18% 17 | 38.46% 13 | 50.00% 8 | 28.57% 14 | 46.15% 13 | 33.33% 3 |
![]() | 42.86% 7 | 100.00% 1 | 71.43% 7 | 55.00% 20 | 44.44% 9 | 42.86% 21 | 40.00% 20 | 25.00% 8 | 40.00% 5 | 40.00% 5 | 27.78% 18 | 42.86% 7 | 33.33% 3 | 44.44% 9 | 33.33% 3 | 100.00% 1 |
![]() | 50.00% 2 | 0.00% 1 | 33.33% 3 | 20.00% 10 | 0.00% 4 | 18.18% 11 | 0.00% 3 | 80.00% 5 | 50.00% 2 | 50.00% 4 | 0.00% 5 | 25.00% 4 | 100.00% 1 | 100.00% 1 | 50.00% 6 | - 0 |
![]() | - 0 | 33.33% 3 | - 0 | 0.00% 2 | 100.00% 1 | 100.00% 1 | 25.00% 4 | 0.00% 4 | 33.33% 3 | - 0 | 25.00% 4 | 50.00% 4 | 50.00% 2 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
24:56
3 days ago
8/12/2025, 03:08 PM UTC
vs.
Sup Team
29:53
5 days ago
8/10/2025, 09:39 AM UTC
vs.
DROP
Sup Team
2:24
5 days ago
8/10/2025, 09:04 AM UTC
Patch 18.42553
ID: 22026041
Sup Team
16:47
5 days ago
8/10/2025, 08:59 AM UTC
vs.
Sup Team
23:01
5 days ago
8/9/2025, 08:33 PM UTC
26
1005
19
38
1069
16
42
933
22
33
1106
14
vs.
Sup Team
18:26
5 days ago
8/9/2025, 08:00 PM UTC
vs.
Sup Team
39:54
5 days ago
8/9/2025, 07:30 PM UTC
vs.
Sup Team
31:18
7 days ago
8/8/2025, 03:53 PM UTC
Patch 18.42553
ID: 21962824
Sup Team
29:20
7 days ago
8/8/2025, 03:12 PM UTC
vs.
Sup Team
24:51
7 days ago
8/8/2025, 02:38 PM UTC
vs.