
Alfheim
Win Sup Team 21:16
13 days ago
10/20/2026, 09:53 PM UTC


vs




Last match: 14 hours ago
Sup 1v1
1057 #3101
Peak 1186 #1855
52.94% 54W 48L
Sup Team
1394 #803
Peak 1400 #543
50.66% 154W 150L
Ranked Team Supremacy · 304 games · 154 W 150 L · 50.66%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 67% | |||
| 55% | |||
| 53% | |||
| 49% | |||
| 42% | |||
| 33% | |||
| 33% | |||
| 29% | |||
| 27% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | ||
| – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | |
| – | – | – | 100 1 | – | – | 0 1 | 100 1 | 100 1 | – | – | 100 1 | 100 1 | 0 1 | 0 1 | – | – | – | – | – | 100 1 | |
| 56 16 | – | 57 14 | 41 29 | 60 5 | 67 9 | 45 20 | 55 20 | 50 12 | 86 7 | 50 6 | 50 20 | – | 82 17 | 65 26 | 50 2 | 100 1 | 58 19 | 50 4 | 29 7 | 0 1 | |
| 50 14 | 100 2 | 42 19 | 40 20 | 67 6 | 27 15 | 63 19 | 65 17 | 75 16 | 43 7 | 78 9 | 64 22 | – | 83 12 | 56 32 | – | 100 5 | 38 21 | 100 2 | 50 16 | 20 5 | |
| 55 11 | – | 17 6 | 44 16 | 67 3 | 50 4 | 53 17 | 42 26 | 50 4 | 0 4 | 50 6 | 36 11 | 0 1 | 50 4 | 85 13 | – | – | 25 8 | 100 3 | 86 7 | 33 3 | |
| 50 6 | – | 0 6 | 60 5 | 100 1 | 33 3 | 80 5 | 33 3 | 33 3 | 100 1 | – | 33 6 | – | 50 6 | 38 8 | – | – | 67 6 | 0 1 | 33 3 | – | |
| – | – | 50 2 | – | – | – | 33 3 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | ||
| 50 2 | – | – | 0 1 | – | – | – | 100 1 | – | – | 33 3 | – | – | 0 1 | – | – | 0 1 | – | – | – | ||
| 0 2 | – | – | 25 4 | – | – | 100 1 | – | – | – | 0 1 | 67 3 | – | 0 1 | 0 2 | – | – | 0 4 | – | 0 1 | – | |
| 0 4 | – | 100 1 | 50 4 | – | – | 20 5 | 0 1 | 50 2 | 0 1 | – | 0 1 | – | 50 4 | 67 3 | 0 1 | – | – | – | 0 1 | – | |
| – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | |
| – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 21:16
13 days ago
10/20/2026, 09:53 PM UTC


vs




Loss Sup Team 22:55
14 days ago
10/19/2026, 09:17 PM UTC



vs




Win Sup Team 22:39
14 days ago
10/19/2026, 08:50 PM UTC
vs




Win Sup Team 25:47
17 days ago
10/16/2026, 07:39 PM UTC

vs



Loss Sup Team 32:00
20 days ago
10/13/2026, 09:03 PM UTC


vs




Win Sup Team 25:55
20 days ago
10/13/2026, 08:33 PM UTC
vs

Win Sup Team 8:53
21 days ago
10/12/2026, 10:25 PM UTC
vs

Win Sup Team 7:40
21 days ago
10/12/2026, 10:08 PM UTC
vs

Loss Sup Team 14:02
21 days ago
10/12/2026, 09:43 PM UTC
vs
Patch 19.17020
ID: 44412084

Win Sup Team 15:48
21 days ago
10/12/2026, 09:13 PM UTC

vs

