
Nile Shallows
Win Sup Team 20:30
4 months ago
7/16/2026, 07:42 PM UTC
vs




Last match: 2 months ago
Formerly: KoRnHub3--TTV, KoRn--TTV, KoRn, UptoN, Reaper, Kastor, Lord Snow, Helms Deep
Sup 1v1
1236
87.50% 7W 1L
Sup Team
1512 #444
Peak 1512 #4
60.30% 240W 158L
Ranked Team Supremacy · 398 games · 240 W 158 L · 60.30%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 67% | |||
| 67% | |||
| 64% | |||
| 64% | |||
| 57% | |||
| 57% | |||
| 56% | |||
| 50% | |||
| 47% | |||
| 36% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 71 17 | 67 24 | 67 12 | 60 25 | 58 19 | 75 8 | 83 12 | 80 10 | 71 21 | 64 25 | 100 5 | 25 4 | 70 23 | 43 7 | 17 6 | 75 4 | 91 11 | 50 2 | 82 11 | 100 6 | 25 4 | 67 12 | 40 5 | |
| 50 6 | 50 6 | – | 100 4 | 100 2 | 0 1 | 67 3 | 0 1 | 50 2 | 100 3 | 100 2 | 0 1 | 50 2 | 0 1 | 100 1 | 100 1 | 100 2 | 100 1 | 100 1 | 0 1 | – | 0 1 | 0 1 | |
| – | 100 1 | 0 1 | – | – | – | – | 0 1 | – | – | – | – | 100 1 | 100 1 | – | 0 1 | – | 100 1 | 100 1 | – | – | – | ||
| 60 5 | 64 14 | – | 57 7 | 75 4 | – | 58 12 | 50 6 | 100 2 | 100 4 | 100 1 | 100 2 | 67 3 | 100 1 | – | 0 1 | 67 3 | 33 3 | 100 2 | – | 100 2 | 50 2 | 50 4 | |
| 40 10 | 77 13 | – | 43 7 | 75 8 | 83 12 | 73 15 | 33 9 | 69 13 | 50 18 | 100 3 | 40 5 | 56 9 | 100 3 | 100 1 | 100 2 | 50 2 | 50 2 | 50 4 | 100 3 | 67 3 | 75 4 | 100 2 | |
| 100 2 | 100 2 | – | 0 3 | 100 1 | 100 1 | – | 0 2 | 0 1 | 50 2 | – | – | – | – | – | – | – | – | – | 100 1 | 100 2 | 50 2 | 0 1 | |
| 40 5 | 67 12 | 44 9 | 67 9 | 83 6 | 75 4 | 60 5 | 50 4 | 57 7 | 67 12 | 0 1 | 33 3 | 44 9 | 67 3 | 33 3 | 100 1 | 40 5 | 100 1 | 33 6 | 100 2 | – | 50 2 | 25 4 | |
| 67 3 | 33 3 | 100 3 | 50 2 | 100 2 | – | 20 5 | 67 3 | – | – | – | – | – | – | – | 0 1 | 67 3 | 100 1 | 100 1 | – | 100 1 | – | 50 2 | |
| 0 1 | 100 1 | 100 1 | – | 0 1 | – | 50 2 | 0 1 | 0 1 | 100 2 | – | – | 67 3 | 0 1 | 100 2 | – | 100 1 | – | 50 4 | 0 1 | 0 1 | – | 0 1 | |
| 100 4 | 67 6 | 75 4 | 17 6 | 0 1 | 50 2 | 63 8 | 50 4 | 25 4 | 100 2 | 0 1 | 25 4 | 50 4 | – | 0 1 | – | 50 2 | – | 67 3 | 0 1 | 0 1 | 0 2 | – | |
| 0 4 | 50 2 | – | 33 3 | 0 1 | 0 1 | 100 2 | 40 5 | 50 4 | 67 3 | 100 1 | 33 3 | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | 0 1 | ||
| – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 20:30
4 months ago
7/16/2026, 07:42 PM UTC
vs




Win Sup Team 19:43
4 months ago
7/2/2026, 04:55 PM UTC
vs




Win Sup Team 15:23
4 months ago
7/2/2026, 04:32 PM UTC
vs

Loss Sup Team 3:23
4 months ago
7/2/2026, 04:15 PM UTC
vs

Win Sup Team 12:46
4 months ago
7/2/2026, 04:03 PM UTC


vs

Win Sup Team 37:15
4 months ago
6/28/2026, 04:15 AM UTC

vs



Win Sup Team 23:26
5 months ago
6/20/2026, 07:40 AM UTC


vs

Win Sup Team 15:40
5 months ago
6/20/2026, 07:11 AM UTC

vs

Win Sup Team 19:51
5 months ago
6/19/2026, 09:09 PM UTC
vs

Loss Sup Team 17:59
5 months ago
6/19/2026, 08:46 PM UTC




vs



