
Marsh
Win Sup Team 23:24
a year ago
11/3/2025, 10:55 PM UTC
vs



Last match: a year ago
Formerly: Kronm
Sup 1v1
1362 #906
Peak 1389 #773
62.50% 25W 15L
Sup Team
1423 #556
Peak 1423 #512
64.71% 11W 6L
Ranked Team Supremacy · 17 games · 11 W 6 L · 64.71%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 67% | |||
| 50% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | 100 1 | – | 100 1 | 100 1 | 100 1 | – | – | – | – | – | ||
| – | 100 2 | – | – | 100 1 | – | – | – | – | – | 100 1 | 100 1 | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | 100 2 | – | – | – | – | 100 1 | ||
| – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | ||
| – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | |
| – | 100 1 | – | – | 100 1 | 100 1 | 100 1 | – | 100 1 | – | 0 1 | – | 100 1 | 0 1 | 0 1 | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | 50 2 | 100 2 | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| – | 0 1 | – | 0 1 | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | 0 1 | – | |
| – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 |

Win Sup Team 23:24
a year ago
11/3/2025, 10:55 PM UTC
vs



Win Sup Team 22:17
a year ago
11/1/2025, 06:13 PM UTC
vs




Loss Sup Team 21:36
a year ago
10/28/2025, 12:50 AM UTC
vs

Win Sup Team 14:25
a year ago
10/28/2025, 12:24 AM UTC
vs

Win Sup Team 13:09
a year ago
10/25/2025, 01:28 AM UTC
vs

Win Sup Team 0:26
a year ago
10/25/2025, 01:07 AM UTC
vs

Win Sup Team 21:01
a year ago
10/25/2025, 01:02 AM UTC
vs

