Last match: 16 hours ago
1,017 games - 587W 430L
57.72%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 1148 | 51.87% 97W 90L | |
#1462 | 1192 | ||
Sup Team | #1258 | 1249 | 57.72% 587W 430L |
#359 | 1393 |
Games 1,204
Hours played 220
Avg eAPM 28
% random god -
Units killed 51,468
god | win % | |
---|---|---|
![]() | 64.08% | |
![]() | 64.06% | |
![]() | 61.54% | |
![]() | 61.11% | |
![]() | 60.47% | |
![]() | 60.00% | |
![]() | 58.62% | |
![]() | 58.54% | |
![]() | 58.18% | |
![]() | 57.14% | |
![]() | 56.86% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 45.10% | |
![]() | 44.44% | |
![]() | 33.33% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 53.57% 28 | 72.73% 33 | 20.00% 5 | 60.87% 46 | 60.87% 23 | 65.96% 47 | 40.00% 5 | 67.80% 59 | 75.00% 28 | 50.00% 2 | - 0 | - 0 | 75.00% 52 | 67.86% 28 | 62.22% 45 | 45.71% 35 | 64.71% 17 | 63.64% 11 | 0.00% 2 |
![]() | 50.00% 20 | 62.50% 24 | 100.00% 1 | 41.67% 12 | 70.00% 10 | 70.37% 27 | 100.00% 4 | 64.71% 17 | 75.00% 16 | - 0 | - 0 | - 0 | 58.82% 17 | 63.64% 11 | 63.33% 30 | 80.00% 10 | 57.14% 7 | 100.00% 4 | - 0 |
![]() | 50.00% 6 | 0.00% 1 | 60.00% 5 | 0.00% 1 | 100.00% 1 | 40.00% 5 | 100.00% 2 | 100.00% 5 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 0.00% 2 | 33.33% 3 | 75.00% 4 | 100.00% 2 | 100.00% 1 | - 0 |
![]() | 53.85% 13 | 66.67% 15 | 0.00% 1 | 52.94% 17 | 50.00% 10 | 65.00% 20 | 50.00% 2 | 61.54% 13 | 75.00% 8 | 0.00% 2 | 0.00% 1 | - 0 | 50.00% 14 | 58.33% 12 | 75.00% 20 | 54.55% 11 | 66.67% 6 | 62.50% 8 | - 0 |
![]() | 52.94% 34 | 57.69% 26 | 0.00% 1 | 69.05% 42 | 51.85% 27 | 51.52% 33 | 75.00% 4 | 63.04% 46 | 70.37% 27 | 57.14% 7 | 66.67% 3 | 33.33% 3 | 61.11% 36 | 62.50% 16 | 60.32% 63 | 51.85% 27 | 50.00% 10 | 85.71% 7 | 66.67% 3 |
![]() | 100.00% 1 | 75.00% 4 | - 0 | 66.67% 3 | 50.00% 2 | 66.67% 3 | 50.00% 2 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 66.67% 3 | 33.33% 3 | 100.00% 1 | - 0 | - 0 |
![]() | 55.56% 9 | 50.00% 2 | 60.00% 10 | 66.67% 9 | 0.00% 2 | 33.33% 6 | 40.00% 5 | 54.55% 11 | 66.67% 6 | 100.00% 2 | 50.00% 8 | 80.00% 5 | 50.00% 6 | 50.00% 4 | 100.00% 2 | 50.00% 6 | 0.00% 1 | 100.00% 2 | 100.00% 1 |
![]() | 62.50% 8 | 69.23% 13 | 50.00% 2 | 64.29% 14 | 80.00% 10 | 75.00% 16 | 0.00% 2 | 42.86% 14 | 58.33% 12 | - 0 | - 0 | 100.00% 1 | 41.67% 12 | 33.33% 3 | 70.00% 10 | 22.22% 9 | 50.00% 2 | 100.00% 2 | - 0 |
![]() | 60.00% 20 | 83.33% 12 | 0.00% 3 | 46.67% 15 | 57.14% 7 | 66.67% 24 | 0.00% 2 | 62.07% 29 | 50.00% 10 | - 0 | 100.00% 1 | 50.00% 2 | 61.54% 13 | 83.33% 6 | 42.11% 19 | 54.55% 11 | 100.00% 5 | 50.00% 2 | 50.00% 2 |
![]() | 0.00% 3 | 50.00% 2 | - 0 | 0.00% 1 | 66.67% 3 | 80.00% 5 | 100.00% 2 | 66.67% 3 | 50.00% 2 | 100.00% 2 | 50.00% 2 | 66.67% 3 | 100.00% 3 | 100.00% 2 | 20.00% 5 | 66.67% 3 | 0.00% 2 | 100.00% 1 | 0.00% 1 |
![]() | 61.11% 18 | 57.14% 7 | 61.11% 18 | 64.29% 14 | 70.00% 10 | 41.67% 12 | 36.36% 11 | 50.00% 12 | 66.67% 6 | - 0 | 72.73% 11 | - 0 | 73.33% 15 | 100.00% 2 | 69.23% 13 | 33.33% 12 | 66.67% 6 | 28.57% 7 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 55.56% 9 | 44.44% 9 | 100.00% 3 | 50.00% 12 | 0.00% 5 | 66.67% 12 | 100.00% 1 | 33.33% 9 | 20.00% 5 | - 0 | - 0 | - 0 | 80.00% 5 | 66.67% 6 | 44.44% 9 | 50.00% 2 | 75.00% 4 | - 0 | - 0 |
![]() | 46.15% 13 | 50.00% 18 | 0.00% 2 | 30.77% 13 | 60.00% 10 | 47.06% 17 | 0.00% 1 | 29.41% 17 | 60.00% 10 | 100.00% 3 | - 0 | - 0 | 66.67% 12 | 75.00% 4 | 41.67% 24 | 7.69% 13 | 37.50% 8 | 50.00% 2 | 100.00% 1 |
![]() | 45.45% 11 | 33.33% 6 | - 0 | 40.00% 15 | 57.14% 7 | 40.00% 15 | - 0 | 60.00% 20 | 40.00% 5 | - 0 | - 0 | - 0 | 28.57% 7 | 20.00% 5 | 40.00% 15 | 50.00% 6 | 25.00% 4 | 0.00% 1 | - 0 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 |
Sup Team
19:41
16 hours ago
10/19/2025, 01:16 AM UTC
vs.
Sup Team
22:20
16 hours ago
10/19/2025, 12:46 AM UTC
vs.
Sup Team
16:07
a day ago
10/18/2025, 06:15 PM UTC
vs.
Sup Team
30:33
a day ago
10/18/2025, 05:57 PM UTC
vs.
Sup Team
14:53
a day ago
10/18/2025, 05:24 PM UTC
Sup Team
20:00
a day ago
10/18/2025, 05:06 PM UTC
vs.
Sup Team
16:41
2 days ago
10/18/2025, 03:29 AM UTC
vs.
Sup Team
8:06
2 days ago
10/18/2025, 03:02 AM UTC
vs.
Sup Team
13:35
2 days ago
10/18/2025, 02:18 AM UTC
vs.
Sup Team
28:53
2 days ago
10/18/2025, 02:01 AM UTC
vs.