Last match: 3 days ago
Formerly: 𝕿𝖆𝕭𝖊𝕷𝖆, 𝖙𝖆𝖇𝖊𝖑𝖆 ♧, 🆃🅰🅱🅴🅻🅰, t̷a̷b̷e̷l̷a̷, 𝖙𝖆𝖇𝖊𝖑𝖆, Minnesota, STOP, [KeeN]Kvothhh, AI, IA, MARROM, [CBB] Keme, Keme, [KeeN]Tunison, [KeeN] Tunison, IamMagic, RaDaR, CECOT, RadaR, RADAR, [PROSTAGMA] TaBeLa, TaBeLa, OFF, Cogumelo, [PTPT] PaTo, PaTo, Miburô
60 games - 32W 28L
53.33%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1003 | 1312 | 55.26% 84W 68L |
#895 | 1332 | ||
Sup Team | #1328 | 1219 | 53.33% 32W 28L |
#920 | 1283 | ||
DM 1v1 | 1054 | 100.00% 1W 0L |
Games 485
Hours played 188
Avg eAPM 65
% random god 1%
Units killed 25,123
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 58.82% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 20.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 66.67% 3 | 61.54% 13 | 62.50% 8 | 33.33% 9 | 44.44% 9 | 66.67% 6 | 40.00% 10 | 50.00% 2 | 0.00% 1 | 40.00% 5 | 66.67% 6 | 77.78% 9 | 50.00% 6 | 66.67% 3 | 83.33% 6 | 50.00% 2 |
![]() | 100.00% 1 | - 0 | 66.67% 3 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 3 | 50.00% 2 | - 0 | 0.00% 2 | 0.00% 1 | 50.00% 2 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup Team
15:56
3 days ago
8/11/2025, 06:10 PM UTC
Sup Team
54:24
5 days ago
8/10/2025, 12:17 AM UTC
vs.
Sup Team
30:08
5 days ago
8/9/2025, 10:37 PM UTC
vs.
Sup Team
29:50
5 days ago
8/9/2025, 10:03 PM UTC
44
1027
16
58
1172
23
0
1084
31
26
1042
17
vs.
Sup Team
19:56
8 days ago
8/6/2025, 09:11 PM UTC
vs.
DROP
Sup Team
1:57
8 days ago
8/6/2025, 08:45 PM UTC
Patch 18.40371
ID: 21910545
Sup Team
21:32
8 days ago
8/6/2025, 08:37 PM UTC
Sup Team
1:10
9 days ago
8/6/2025, 03:03 AM UTC
vs.
Sup Team
26:52
9 days ago
8/6/2025, 03:00 AM UTC
vs.
Sup Team
8:55
9 days ago
8/6/2025, 02:29 AM UTC
vs.