
Last match: 7 hours ago
Formerly: Lakers, 𝕿𝖆𝕭𝖊𝕷𝖆, 𝖙𝖆𝖇𝖊𝖑𝖆 ♧, 🆃🅰🅱🅴🅻🅰, t̷a̷b̷e̷l̷a̷, 𝖙𝖆𝖇𝖊𝖑𝖆, Minnesota, STOP, [KeeN]Kvothhh, AI, IA, MARROM, [CBB] Keme, Keme, [KeeN]Tunison, [KeeN] Tunison, IamMagic, RaDaR, CECOT, RadaR, RADAR, [PROSTAGMA] TaBeLa, OFF, Cogumelo, [PTPT] PaTo, PaTo, Miburô
143 games - 80W 63L
55.94%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1026 | 1328 | 51.41% 128W 121L |
#809 | 1352 | ||
| Sup Team | #718 | 1370 | 55.94% 80W 63L |
#661 | 1386 | ||
| DM 1v1 | #30 | 1323 | 73.17% 30W 11L |
#17 | 1389 | ||
| DM Team | 1218 | 85.71% 6W 1L |
Games 803
Hours played 291
Avg eAPM 64
% random god 4%
Units killed 52,072
| god | win % | |
|---|---|---|
| 77.78% | ||
| 64.29% | ||
| 60.00% | ||
| 60.00% | ||
| 59.46% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 45.45% | ||
| 33.33% | ||
| 22.22% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
0% 1 | 100% 2 | 100% 1 | - 0 | 100% 1 | 66.67% 3 | 100% 2 | 50.00% 2 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 1 | 100% 1 | 100% 5 | 100% 3 | 100% 1 | - 0 | 100% 1 | 100% 1 | |
40.00% 10 | 58.33% 12 | 57.14% 14 | 60.00% 5 | 75.00% 4 | 66.67% 9 | 62.50% 8 | 50.00% 12 | 66.67% 3 | 50.00% 2 | 100% 2 | 66.67% 6 | 50.00% 6 | 0% 1 | - 0 | 80.00% 10 | 57.14% 7 | 85.71% 7 | - 0 | 100% 1 | |
- 0 | 66.67% 3 | 100% 2 | 100% 1 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | |
0% 1 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 2 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | - 0 | 50.00% 2 | |
40.00% 5 | 100% 2 | 100% 4 | 71.43% 7 | 100% 1 | 0% 4 | 44.44% 9 | 68.75% 16 | 14.29% 7 | 66.67% 3 | 100% 1 | 100% 2 | 60.00% 5 | 40.00% 5 | 66.67% 3 | 71.43% 7 | 66.67% 3 | 66.67% 6 | 66.67% 3 | 66.67% 9 | |
100% 1 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | 100% 1 | 50.00% 4 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 1 | |
- 0 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 | 0% 1 | - 0 | 50.00% 2 | 100% 1 | 100% 1 | - 0 | - 0 | |
100% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 100% 2 | 0% 1 | - 0 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | |
50.00% 2 | 100% 1 | 0% 1 | - 0 | 50.00% 2 | 25.00% 4 | 40.00% 5 | 0% 3 | 100% 1 | 66.67% 3 | 0% 1 | 66.67% 3 | 20.00% 5 | 100% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | 33.33% 3 | - 0 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | 100% 1 | |
- 0 | 75.00% 4 | 50.00% 2 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | 0% 4 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 2 | 0% 2 | - 0 | 0% 1 | 0% 1 | 100% 2 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 |

Sup Team
18:07
a day ago
3/14/2026, 04:32 AM UTC



32
1221
5


58
1370
10


53
1346
9



56
1316
8
vs.

Sup Team
24:14
a day ago
3/14/2026, 01:02 AM UTC
vs.

Sup Team
14:33
2 days ago
3/13/2026, 10:01 PM UTC
vs.

Sup Team
12:45
7 days ago
3/8/2026, 06:33 PM UTC
vs.

Sup Team
16:39
7 days ago
3/8/2026, 05:13 PM UTC
vs.

Sup Team
14:46
7 days ago
3/8/2026, 04:24 PM UTC