
Last match: 4 months ago
Formerly: SnoOp, TG, as2022
348 games - 145W 203L
41.67%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 929 | 25.00% 1W 3L | |
| Sup Team | #5954 | 919 | 41.67% 145W 203L |
#2679 | 1133 |
Games 384
Hours played 160
Avg eAPM 29
% random god -
Units killed 31,887
| god | win % | |
|---|---|---|
| 100.00% | ||
| 60.00% | ||
| 57.14% | ||
| 47.78% | ||
| 45.45% | ||
| 41.03% | ||
| 33.33% | ||
| 30.00% | ||
| 30.00% | ||
| 27.78% | ||
| 25.00% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
66.67% 6 | 61.11% 18 | 80.00% 15 | 41.67% 12 | 66.67% 12 | 80.00% 5 | 83.33% 6 | 50.00% 2 | 30.00% 10 | 50.00% 4 | 54.55% 11 | 50.00% 6 | 50.00% 2 | 62.50% 8 | 57.14% 14 | 71.43% 7 | |
50.00% 2 | 50.00% 8 | 66.67% 3 | 58.33% 12 | 100% 2 | 100% 1 | 66.67% 3 | 66.67% 3 | 28.57% 7 | - 0 | 66.67% 3 | - 0 | 100% 1 | 66.67% 3 | 66.67% 3 | 50.00% 2 | |
56.25% 32 | 40.74% 27 | 40.00% 15 | 54.84% 31 | 45.71% 35 | 50.00% 12 | 43.75% 16 | 75.00% 8 | 40.00% 30 | 41.67% 12 | 36.00% 25 | 37.50% 8 | 62.50% 8 | 58.33% 12 | 46.67% 30 | 36.36% 11 | |
36.36% 11 | 45.83% 24 | 68.75% 16 | 52.00% 25 | 41.18% 17 | 55.56% 9 | 60.00% 10 | 25.00% 4 | 47.62% 21 | 14.29% 7 | 30.77% 13 | 37.50% 16 | 66.67% 3 | 38.46% 13 | 50.00% 10 | 33.33% 6 | |
54.55% 11 | 57.14% 21 | 28.57% 14 | 23.08% 13 | 53.85% 13 | 62.50% 8 | 18.18% 11 | 50.00% 2 | 33.33% 24 | 20.00% 5 | 33.33% 9 | 33.33% 6 | 40.00% 5 | - 0 | - 0 | - 0 | |
0% 4 | 50.00% 4 | - 0 | 25.00% 4 | - 0 | 100% 1 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | 100% 2 | 100% 1 | - 0 | |
0% 1 | 50.00% 2 | 0% 1 | 16.67% 6 | 0% 2 | 60.00% 5 | 0% 3 | 0% 5 | 25.00% 4 | 100% 1 | 100% 2 | 0% 1 | 100% 1 | - 0 | 100% 1 | 0% 1 | |
50.00% 12 | 46.15% 13 | 25.00% 16 | 36.36% 22 | 22.73% 22 | 42.86% 7 | 42.86% 7 | 40.00% 5 | 30.43% 23 | 42.86% 7 | 7.14% 14 | 9.09% 11 | 66.67% 3 | 12.50% 8 | 50.00% 6 | 12.50% 8 | |
25.00% 8 | 12.50% 8 | 50.00% 4 | 28.57% 7 | 12.50% 8 | 0% 4 | 100% 2 | 0% 1 | 25.00% 4 | 0% 1 | 25.00% 4 | 57.14% 7 | 100% 1 | 50.00% 2 | 0% 5 | 50.00% 2 | |
0% 2 | 0% 9 | 75.00% 4 | 0% 4 | 50.00% 2 | 25.00% 4 | 0% 4 | - 0 | 60.00% 5 | 0% 3 | 33.33% 3 | 100% 2 | 0% 1 | - 0 | - 0 | - 0 | |
0% 2 | 50.00% 2 | - 0 | 0% 3 | 0% 2 | 0% 1 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 2 | |
- 0 | - 0 | 0% 2 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | |
0% 5 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 3 | - 0 | 0% 2 | - 0 | - 0 | 0% 4 | 0% 2 | 0% 1 |

Sup Team
27:38
4 months ago
7/29/2025, 07:55 PM UTC
Patch 18.34798
ID: 21639665
vs.

Sup Team
34:19
4 months ago
7/27/2025, 08:46 PM UTC
Patch 18.34798
ID: 21577247
vs.

Sup Team
39:01
4 months ago
7/27/2025, 07:54 PM UTC
Patch 18.34798
ID: 21574894
vs.

Sup Team
46:48
5 months ago
6/29/2025, 08:12 PM UTC
Patch 18.34798
ID: 20646407
vs.

Sup Team
10:25
6 months ago
5/28/2025, 01:02 PM UTC
Patch 18.27100
ID: 19493669
vs.

Sup Team
15:35
7 months ago
5/11/2025, 08:39 PM UTC
Patch 18.21333
ID: 18894014
vs.

Sup Team
32:42
7 months ago
5/11/2025, 08:18 PM UTC
Patch 18.21333
ID: 18892282
vs.

Sup Team
19:31
7 months ago
5/11/2025, 07:43 PM UTC
vs.

Sup Team
43:46
7 months ago
5/11/2025, 07:14 PM UTC
Patch 18.21333
ID: 18888754
vs.

Sup Team
24:20
7 months ago
5/4/2025, 07:26 PM UTC
Patch 18.21333
ID: 18624556
vs.