
Nile Shallows
Loss Sup Team 30:02
4 months ago
7/21/2026, 03:38 AM UTC



vs





Last match: 14 hours ago
Formerly: illumi-, Mikko.[賭], Akuma.[賭], -InstincT.[賭], VANNN_賭, VANNNNN, zZzZz~, I'm here to ruin peruvians games, Chill Guy, ?, Akuma.天, Muted Chat. Ping Only, KENWAYYY, [$ $ $], Zero Pressure, Akuma.悪魔, Aiah~, eros, Ra-, バカ野郎, Boorat!, Navi, Ackermann, VANNN (Marshal), VANNN
Sup Team
629
Peak 700 #8184
11.11% 4W 32L
Ranked Team Supremacy · 36 games · 4 W 32 L · 11.11%
| Minor gods | Details | ||
|---|---|---|---|
| 50% | |||
| 20% | |||
| 13% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 0 1 | 100 1 | 0 1 | 100 1 | – | 67 3 | – | – | – | 50 2 | – | 0 1 | 100 1 | – | – | 0 1 | – | |
| 0 2 | – | – | 0 1 | 50 2 | – | 50 2 | 0 3 | – | – | – | 0 1 | 0 1 | 50 2 | – | 0 2 | – | ||
| 0 2 | 0 1 | 100 1 | 0 2 | – | 0 2 | 0 1 | 0 4 | 33 3 | 0 2 | 25 4 | – | 0 1 | 50 2 | 0 1 | 0 1 | – | – | |
| 0 1 | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | – | – | – | 0 2 | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | |
| – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | ||
| 0 1 | – | 0 2 | – | 0 1 | – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | ||
| – | 0 2 | 0 1 | – | – | – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | – | 0 1 | – | |
| – | 0 1 | 0 2 | 0 1 | 0 2 | – | – | – | 0 2 | – | 0 3 | 0 5 | – | – | – | – | – | – | |
| – | – | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | ||
| 0 1 | 0 1 | 0 3 | – | 0 1 | – | – | – | 0 4 | 0 1 | 0 2 | 0 3 | – | 0 1 | 0 1 | – | 0 2 | 0 1 |

Loss Sup Team 30:02
4 months ago
7/21/2026, 03:38 AM UTC



vs





Loss Sup Team 11:16
6 months ago
5/4/2026, 05:30 AM UTC




vs

Loss Sup Team 18:03
a year ago
11/18/2025, 04:18 AM UTC




vs

Loss Sup Team 35:34
a year ago
7/24/2025, 06:18 PM UTC
vs



Win Sup Team 14:58
a year ago
7/19/2025, 10:34 PM UTC




vs




Patch 18.34798
ID: 21310493

Loss Sup Team 17:42
a year ago
7/2/2025, 02:22 AM UTC
vs
Patch 18.34798
ID: 20722861

Loss Sup Team 28:20
a year ago
7/1/2025, 05:23 AM UTC




vs

Loss Sup Team 39:00
a year ago
7/1/2025, 04:52 AM UTC





vs




Loss Sup Team 14:40
a year ago
7/1/2025, 03:50 AM UTC
vs