
Last match: a day ago
686 games - 511W 175L
74.49%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #59 | 1931 | 57.81% 285W 208L |
#55 | 1931 | ||
| Sup Team | #46 | 1785 | 74.49% 511W 175L |
#8 | 1864 | ||
| DM Team | 1048 | 100.00% 1W 0L |
Games 1,252
Hours played 363
Avg eAPM 65
% random god 2%
Units killed 117,613
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 91.67% | ||
| 88.24% | ||
| 85.71% | ||
| 84.62% | ||
| 77.78% | ||
| 77.01% | ||
| 76.92% | ||
| 75.58% | ||
| 75.00% | ||
| 75.00% | ||
| 75.00% | ||
| 74.64% | ||
| 66.67% | ||
| 63.51% | ||
| 62.50% | ||
| 50.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 100% 1 | 100% 2 | |
- 0 | - 0 | 100% 2 | 100% 3 | 50.00% 2 | 100% 3 | 100% 1 | 83.33% 6 | 100% 7 | 100% 1 | 100% 1 | - 0 | 100% 3 | 100% 2 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | 75.00% 4 | - 0 | 71.43% 7 | 100% 3 | 100% 1 | - 0 | 66.67% 6 | 100% 4 | 50.00% 2 | 100% 2 | 100% 1 | 100% 1 | 100% 3 | 100% 2 | 100% 1 | 100% 8 | 100% 2 | - 0 | - 0 | |
100% 3 | 100% 4 | 100% 2 | 100% 1 | 71.43% 7 | 100% 3 | 50.00% 2 | 83.33% 6 | 100% 2 | 100% 2 | 100% 1 | 100% 3 | 50.00% 4 | 75.00% 8 | 100% 3 | 83.33% 6 | 71.43% 7 | 100% 3 | 100% 1 | - 0 | |
- 0 | - 0 | 50.00% 2 | 100% 3 | 100% 3 | 75.00% 8 | 100% 2 | 75.00% 8 | 100% 7 | 100% 5 | 100% 4 | 80.00% 5 | 80.00% 5 | 60.00% 5 | 100% 1 | 100% 1 | 100% 3 | 50.00% 2 | 0% 2 | - 0 | |
100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 3 | 66.67% 3 | - 0 | 66.67% 3 | - 0 | 100% 1 | 50.00% 2 | 75.00% 4 | - 0 | - 0 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | |
100% 2 | 100% 15 | 90.00% 10 | 100% 10 | 74.19% 31 | 66.67% 30 | 64.29% 14 | 78.00% 50 | 93.75% 32 | 74.19% 31 | 85.71% 21 | 64.71% 17 | 72.41% 29 | 70.73% 41 | 90.00% 10 | 65.38% 26 | 78.95% 38 | 90.91% 22 | 40.00% 5 | 100% 4 | |
- 0 | - 0 | - 0 | - 0 | 75.00% 4 | 100% 2 | 100% 1 | 60.00% 5 | 83.33% 6 | 0% 2 | 100% 1 | - 0 | 100% 2 | 66.67% 3 | 100% 1 | 100% 2 | 100% 2 | 75.00% 4 | - 0 | - 0 | |
50.00% 2 | 85.71% 7 | 100% 6 | 75.00% 4 | 75.00% 20 | 91.67% 24 | 85.71% 14 | 65.52% 29 | 83.33% 24 | 78.57% 14 | 60.00% 5 | 50.00% 10 | 81.25% 16 | 83.33% 12 | 0% 1 | 60.00% 10 | 88.89% 18 | 80.00% 5 | 25.00% 4 | 66.67% 3 | |
- 0 | - 0 | - 0 | - 0 | 100% 2 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | - 0 | - 0 | |
- 0 | 100% 2 | 100% 1 | 100% 1 | 66.67% 6 | 80.00% 5 | 60.00% 5 | 71.43% 7 | 100% 7 | 80.00% 10 | 0% 1 | 100% 1 | 85.71% 7 | 75.00% 4 | 66.67% 3 | 33.33% 3 | 83.33% 6 | 100% 2 | 100% 2 | - 0 | |
100% 1 | - 0 | - 0 | - 0 | 50.00% 4 | 83.33% 6 | 100% 1 | 0% 2 | 57.14% 7 | 66.67% 3 | - 0 | 100% 1 | 100% 4 | 100% 1 | 100% 1 | - 0 | 66.67% 3 | 100% 3 | - 0 | - 0 | |
- 0 | 50.00% 6 | 76.92% 13 | 66.67% 12 | 75.76% 33 | 73.53% 34 | 100% 5 | 73.08% 52 | 90.00% 30 | 67.74% 31 | 89.47% 19 | 42.86% 7 | 66.67% 21 | 72.97% 37 | 50.00% 12 | 80.00% 10 | 86.96% 23 | 78.95% 19 | 100% 3 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 100% 1 | 100% 1 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 50.00% 4 | 100% 5 | 64.71% 17 | 69.23% 26 | 66.67% 6 | 59.09% 22 | 70.00% 20 | 66.67% 15 | 33.33% 3 | 100% 3 | 65.22% 23 | 62.50% 16 | 75.00% 8 | 100% 3 | 63.64% 11 | 54.55% 11 | - 0 | - 0 | |
- 0 | 100% 1 | 0% 2 | 100% 1 | 50.00% 6 | 71.43% 7 | 75.00% 4 | 50.00% 10 | 85.71% 7 | 69.23% 13 | 55.56% 9 | 0% 1 | 60.00% 10 | 37.50% 8 | 0% 1 | 88.89% 9 | 100% 5 | 71.43% 7 | 25.00% 4 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 50.00% 2 | 25.00% 4 | - 0 | 80.00% 5 | 50.00% 4 | 100% 2 | 0% 2 | 66.67% 3 | 66.67% 3 | 50.00% 2 | - 0 | 25.00% 4 | 33.33% 3 | 66.67% 6 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 |

Sup Team
15:13
5 days ago
4/13/2026, 10:59 PM UTC
vs.

Sup Team
12:41
17 days ago
4/1/2026, 04:29 PM UTC
vs.

Sup Team
18:01
17 days ago
4/1/2026, 04:12 PM UTC
vs.

Sup Team
18:24
17 days ago
4/1/2026, 03:49 PM UTC
vs.

Sup Team
24:33
17 days ago
4/1/2026, 03:06 PM UTC
vs.

Sup Team
19:20
a month ago
3/22/2026, 04:33 PM UTC
vs.