Last match: 3 months ago
212 games - 112W 100L
52.83%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1181 | 1271 | 60.81% 45W 29L |
#1180 | 1293 | ||
Sup Team | #2593 | 1137 | 52.83% 112W 100L |
#1232 | 1284 |
Games 286
Hours played 58
Avg eAPM 27
% random god -
Units killed 8,093
god | win % | |
---|---|---|
![]() | 64.38% | |
![]() | 57.14% | |
![]() | 50.00% | |
![]() | 41.94% | |
![]() | 40.91% | |
![]() | 33.33% | |
![]() | 33.33% | |
![]() | 20.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58.82% 17 | 75.00% 20 | 60.00% 20 | 83.33% 6 | 50.00% 6 | 72.22% 18 | 69.23% 13 | 57.14% 21 | 54.55% 11 | 28.57% 7 | 66.67% 3 | 66.67% 6 | 68.18% 22 |
![]() | 66.67% 12 | 80.00% 5 | 40.00% 5 | 50.00% 4 | 75.00% 4 | 50.00% 6 | 60.00% 10 | 44.44% 9 | 60.00% 5 | 20.00% 5 | 100.00% 3 | 100.00% 1 | 71.43% 7 |
![]() | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 31.25% 16 | 18.18% 11 | 14.29% 7 | 33.33% 6 | 100.00% 1 | 40.00% 5 | 75.00% 8 | 33.33% 3 | 33.33% 6 | 50.00% 8 | 100.00% 2 | 100.00% 2 | 30.00% 10 |
![]() | 9.09% 11 | 57.14% 7 | 71.43% 7 | 66.67% 3 | 40.00% 5 | 30.00% 10 | 42.86% 7 | 50.00% 4 | 25.00% 4 | 100.00% 1 | 100.00% 1 | - 0 | 50.00% 6 |
![]() | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | 100.00% 1 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 0.00% 2 | - 0 | 50.00% 2 | 0.00% 2 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 2 |
Sup Team
11:51
3 months ago
1/14/2025, 10:45 PM UTC
Patch 17.51177
ID: 13066776
vs.
Sup Team
16:54
3 months ago
1/14/2025, 10:21 PM UTC
Patch 17.51177
ID: 13065595
Sup Team
10:13
3 months ago
1/14/2025, 09:49 PM UTC
Patch 17.51177
ID: 13064489
vs.
Sup Team
11:48
3 months ago
1/14/2025, 08:54 PM UTC
Patch 17.51177
ID: 13061953
Sup Team
7:55
3 months ago
1/14/2025, 08:41 PM UTC
Patch 17.51177
ID: 13061489
vs.
Sup Team
18:56
3 months ago
1/14/2025, 08:30 PM UTC
Patch 17.51177
ID: 13060479
Sup Team
15:57
3 months ago
1/14/2025, 08:04 PM UTC
Patch 17.51177
ID: 13059384
Sup Team
9:56
3 months ago
1/14/2025, 07:32 PM UTC
Patch 17.51177
ID: 13058159
vs.
Sup Team
11:42
3 months ago
1/13/2025, 10:36 PM UTC
Patch 17.51177
ID: 13022211
vs.
Sup Team
17:40
3 months ago
1/13/2025, 10:22 PM UTC
Patch 17.51177
ID: 13021277