
Last match: 2 days ago
49 games - 23W 26L
46.94%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4193 | 982 | 51.30% 59W 56L |
#2936 | 1082 | ||
| Sup Team | #5771 | 930 | 46.94% 23W 26L |
#4154 | 1026 | ||
| DM 1v1 | 1018 | 50.00% 1W 1L |
Games 191
Hours played 72
Avg eAPM 32
% random god 91%
Units killed 17,511
| god | win % | |
|---|---|---|
| 100.00% | ||
| 75.00% | ||
| 71.43% | ||
| 66.67% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 40.00% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | |
100% 1 | - 0 | 100% 1 | 0% 1 | 60.00% 5 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | 66.67% 3 | |
100% 1 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | 100% 1 | 0% 1 | |
0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 3 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | |
100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 33.33% 3 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | |
- 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 66.67% 3 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 2 |

Sup Team
15:56
3 days ago
11/22/2025, 01:30 PM UTC

Sup Team
36:02
3 days ago

11/22/2025, 01:21 PM UTC
vs.

Sup Team
21:01
3 days ago
11/22/2025, 12:42 PM UTC
vs.

Sup Team
32:44
3 days ago
11/22/2025, 03:30 AM UTC

Sup Team
25:08
4 days ago
11/21/2025, 10:35 PM UTC

Sup Team
27:54
7 days ago
11/18/2025, 04:30 PM UTC
vs.

Sup Team
17:07
7 days ago
11/18/2025, 03:48 PM UTC

Sup Team
36:09
8 days ago
11/17/2025, 08:18 PM UTC

Sup Team
26:21
8 days ago
11/17/2025, 07:30 PM UTC

Sup Team
32:04
9 days ago
11/16/2025, 03:31 PM UTC
vs.