
Megalopolis
Win Sup Team 22:20
3 months ago
8/1/2026, 04:52 PM UTC
vs



Last match: 2 months ago
Formerly: Test, xiharisx
Sup 1v1
1093 #2762
Peak 1093 #2762
55.42% 46W 37L
Sup Team
1165 #2157
Peak 1171 #2157
53.57% 60W 52L
Ranked Team Supremacy · 112 games · 60 W 52 L · 53.57%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 75% | |||
| 65% | |||
| 60% | |||
| 57% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 38% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | ||
| – | 100 1 | 100 1 | 100 1 | 100 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 33 3 | 100 1 | – | – | – | 100 2 | |
| 50 4 | 63 8 | 100 6 | 67 3 | 0 3 | – | – | 100 1 | 100 1 | 75 4 | 75 4 | 100 1 | 100 1 | 50 2 | 100 2 | 67 6 | 33 6 | 63 8 | 25 4 | 100 1 | 50 4 | 50 4 | 50 4 | |
| – | 100 1 | – | – | 50 2 | – | 100 1 | 100 1 | – | – | – | 0 1 | 100 1 | – | 50 2 | – | 100 1 | – | – | 0 1 | – | – | ||
| – | 100 1 | – | – | 0 1 | – | – | – | – | 100 1 | – | – | 50 2 | 100 1 | – | – | 33 3 | 0 2 | – | 67 3 | – | 100 1 | ||
| 50 2 | 57 7 | 0 1 | 50 2 | – | 50 2 | – | 0 3 | – | 100 1 | 50 4 | 100 1 | – | 38 8 | – | – | 50 2 | – | 67 3 | – | 0 3 | – | 100 2 | |
| – | 0 1 | – | 50 2 | 100 2 | – | – | 0 1 | 100 1 | 0 1 | 100 1 | – | – | 50 2 | 100 1 | 0 1 | – | – | 50 2 | – | 50 2 | 0 1 | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 2 | – | 50 2 | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | 50 2 | 50 2 | – | 0 1 | 100 1 | 0 1 | ||
| 50 2 | – | – | 0 1 | 50 2 | – | – | – | – | – | – | 0 1 | 100 1 | 33 3 | – | – | 0 1 | 0 3 | – | 100 1 | – | 100 1 | ||
| – | 100 1 | – | 0 2 | – | 50 2 | – | – | – | – | 0 1 | – | 0 2 | 0 1 | 0 2 | – | 100 2 | 50 2 | – | 33 3 | 100 1 | – | ||
| – | 50 2 | – | – | 0 1 | – | – | – | – | – | 100 1 | – | – | – | 0 1 | – | – | 0 1 | – | 0 2 | 0 1 | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Win Sup Team 22:20
3 months ago
8/1/2026, 04:52 PM UTC
vs



Win Sup Team 20:59
3 months ago
8/1/2026, 04:20 PM UTC
vs



Loss Sup Team 22:42
3 months ago
8/1/2026, 12:14 PM UTC


vs



Win Sup Team 23:05
3 months ago
7/29/2026, 04:15 PM UTC


vs



Loss Sup Team 14:09
3 months ago
7/29/2026, 03:41 PM UTC


vs



Win Sup Team 24:11
3 months ago
7/29/2026, 03:16 PM UTC
vs

Win Sup Team 13:11
3 months ago
7/29/2026, 02:47 PM UTC
vs

Win Sup Team 26:09
3 months ago
7/29/2026, 02:29 PM UTC


vs



Win Sup Team 39:33
3 months ago
7/28/2026, 06:07 PM UTC



vs



Win Sup Team 17:50
3 months ago
7/28/2026, 05:25 PM UTC
vs

