
Last match: 7 days ago
1,325 games - 700W 625L
52.83%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #1129 | 1297 | 52.83% 700W 625L |
#1001 | 1321 |
Games 1,389
Hours played 361
Avg eAPM 29
% random god -
Units killed 138,177
| god | win % | |
|---|---|---|
| 66.67% | ||
| 61.54% | ||
| 58.33% | ||
| 57.81% | ||
| 56.76% | ||
| 56.00% | ||
| 55.56% | ||
| 55.13% | ||
| 53.19% | ||
| 52.54% | ||
| 51.52% | ||
| 51.43% | ||
| 50.88% | ||
| 50.00% | ||
| 49.44% | ||
| 48.48% | ||
| 48.28% | ||
| 46.15% | ||
| 41.94% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 0% 1 | 75.00% 4 | 100% 1 | 66.67% 3 | 0% 2 | 100% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 75.00% 4 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
53.85% 13 | 78.95% 19 | 60.00% 5 | 46.67% 15 | 50.00% 22 | 0% 2 | 72.73% 11 | 66.67% 9 | 40.00% 5 | - 0 | 57.14% 7 | 66.67% 3 | 50.00% 8 | 62.96% 27 | 90.91% 11 | 55.56% 9 | - 0 | 80.00% 5 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
66.67% 9 | 0% 1 | 50.00% 4 | 72.73% 22 | 60.00% 15 | 50.00% 2 | 53.33% 15 | 62.50% 8 | 87.50% 8 | 33.33% 3 | 23.08% 13 | 71.43% 7 | 0% 1 | 57.14% 14 | 0% 1 | 65.00% 20 | - 0 | 66.67% 6 | 40.00% 5 | - 0 | - 0 | - 0 | - 0 | |
52.94% 17 | 33.33% 3 | 33.33% 9 | 64.29% 28 | 75.00% 20 | 100% 3 | 46.67% 15 | 63.64% 11 | 63.64% 11 | 0% 2 | 41.67% 12 | 100% 2 | 100% 2 | 61.11% 36 | 0% 2 | 65.00% 20 | 0% 2 | 33.33% 6 | 50.00% 6 | 100% 2 | - 0 | - 0 | 100% 1 | |
42.86% 7 | - 0 | 33.33% 6 | 70.59% 17 | 66.67% 12 | 100% 1 | 45.45% 11 | 42.86% 14 | 85.71% 7 | - 0 | 70.00% 10 | - 0 | 0% 1 | 20.00% 5 | 0% 1 | 66.67% 15 | 100% 1 | 62.50% 8 | 66.67% 3 | 100% 1 | - 0 | 100% 1 | - 0 | |
0% 4 | - 0 | 60.00% 5 | 100% 6 | 50.00% 4 | 62.50% 8 | 50.00% 4 | 80.00% 5 | 66.67% 6 | 50.00% 2 | 33.33% 6 | 50.00% 2 | 100% 1 | 60.00% 5 | - 0 | 40.00% 10 | 60.00% 5 | 50.00% 6 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | - 0 | |
0% 4 | 100% 1 | 50.00% 6 | 72.22% 18 | 40.00% 10 | 0% 2 | 33.33% 9 | 85.71% 7 | 100% 7 | 100% 2 | 35.71% 14 | 50.00% 2 | 50.00% 4 | 66.67% 15 | 0% 1 | 42.86% 21 | 100% 2 | 77.78% 9 | 60.00% 5 | 100% 1 | 0% 1 | - 0 | 100% 1 | |
47.37% 19 | 75.00% 4 | 60.00% 10 | 50.00% 42 | 58.33% 24 | 40.00% 5 | 56.52% 23 | 53.85% 13 | 73.68% 19 | 50.00% 2 | 50.00% 16 | 40.00% 5 | 50.00% 2 | 50.00% 20 | 25.00% 4 | 51.72% 29 | 50.00% 4 | 54.55% 11 | 85.71% 7 | 0% 2 | - 0 | 0% 1 | 0% 1 | |
66.67% 15 | 66.67% 3 | 42.86% 7 | 46.15% 13 | 27.27% 11 | 0% 1 | 42.86% 14 | 40.00% 10 | 62.50% 8 | 25.00% 4 | 55.56% 9 | 75.00% 4 | 50.00% 2 | 64.71% 17 | 100% 3 | 12.50% 8 | 0% 1 | 54.55% 11 | 50.00% 6 | 100% 2 | - 0 | - 0 | 100% 4 | |
50.00% 6 | 80.00% 5 | 25.00% 4 | 62.50% 24 | 66.67% 9 | 60.00% 15 | 63.64% 11 | 58.33% 12 | 66.67% 3 | 23.53% 17 | 35.71% 14 | 25.00% 4 | 40.00% 5 | 61.90% 21 | 33.33% 3 | 50.00% 14 | 25.00% 4 | 50.00% 2 | 37.50% 8 | 75.00% 4 | 100% 2 | - 0 | - 0 | |
33.33% 15 | 75.00% 4 | 31.25% 16 | 47.50% 40 | 54.17% 24 | 55.56% 9 | 47.62% 21 | 50.00% 18 | 56.25% 16 | 60.00% 5 | 51.61% 31 | 72.73% 11 | 33.33% 3 | 58.62% 29 | 33.33% 6 | 59.09% 22 | 60.00% 5 | 47.62% 21 | 72.73% 11 | 14.29% 7 | - 0 | 50.00% 2 | 100% 4 | |
56.25% 16 | 25.00% 4 | 50.00% 12 | 80.00% 25 | 50.00% 16 | 44.44% 9 | 61.11% 18 | 53.33% 15 | 71.43% 14 | 100% 1 | 40.00% 15 | 50.00% 4 | 50.00% 2 | 54.55% 11 | 14.29% 7 | 63.64% 22 | 25.00% 4 | 25.00% 16 | 30.77% 13 | 60.00% 5 | 100% 1 | 0% 1 | 0% 1 | |
36.36% 11 | 61.90% 21 | 33.33% 6 | 47.37% 19 | 35.71% 14 | - 0 | 52.94% 17 | 33.33% 9 | 28.57% 7 | - 0 | 45.45% 11 | 100% 2 | 66.67% 15 | 40.00% 15 | 66.67% 15 | 37.50% 16 | - 0 | 44.44% 9 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
30.00% 10 | 0% 3 | 28.57% 7 | 52.17% 23 | 46.67% 15 | - 0 | 44.44% 18 | 88.89% 9 | 66.67% 9 | 0% 5 | 46.15% 13 | 80.00% 5 | - 0 | 81.25% 16 | 50.00% 6 | 42.11% 19 | 25.00% 4 | 35.71% 14 | 83.33% 6 | 0% 1 | 0% 1 | 100% 1 | 100% 2 | |
30.77% 13 | 50.00% 18 | 37.50% 8 | 48.15% 27 | 65.22% 23 | 100% 5 | 34.62% 26 | 38.46% 13 | 71.43% 14 | 100% 1 | 54.55% 22 | 60.00% 5 | 30.00% 10 | 36.36% 22 | 47.06% 17 | 48.28% 29 | 100% 1 | 47.62% 21 | 60.00% 10 | 100% 2 | 50.00% 2 | 66.67% 3 | 66.67% 3 | |
33.33% 12 | 100% 2 | 22.22% 9 | 42.86% 21 | 68.75% 16 | 33.33% 6 | 50.00% 14 | 53.85% 13 | 50.00% 10 | 80.00% 5 | 41.67% 12 | - 0 | 25.00% 4 | 50.00% 20 | 57.14% 7 | 62.96% 27 | 50.00% 2 | 23.08% 13 | 44.44% 9 | 0% 1 | 100% 1 | 100% 1 | 100% 1 | |
50.00% 2 | 100% 3 | 100% 1 | 60.00% 10 | 66.67% 3 | 55.56% 9 | 50.00% 2 | 28.57% 7 | 33.33% 3 | 27.27% 11 | 37.50% 8 | - 0 | - 0 | 11.11% 9 | 100% 1 | 57.14% 14 | 50.00% 2 | 25.00% 4 | 100% 1 | 50.00% 2 | - 0 | - 0 | 100% 1 | |
30.77% 13 | 40.00% 5 | 30.00% 10 | 36.00% 25 | 20.00% 20 | 75.00% 4 | 41.67% 24 | 58.82% 17 | 33.33% 12 | 100% 2 | 50.00% 14 | 42.86% 7 | - 0 | 46.88% 32 | 50.00% 6 | 46.43% 28 | - 0 | 50.00% 18 | 63.64% 11 | 100% 1 | - 0 | 100% 2 | 100% 1 | |
57.14% 14 | 50.00% 4 | 22.22% 9 | 45.16% 31 | 53.33% 15 | - 0 | 40.00% 15 | 27.78% 18 | 15.00% 20 | 0% 2 | 60.00% 5 | 25.00% 4 | 33.33% 6 | 38.46% 13 | 0% 2 | 41.18% 17 | 100% 1 | 76.92% 13 | 70.00% 10 | - 0 | - 0 | - 0 | - 0 |

Sup Team
13:48
7 days ago
5/8/2026, 03:38 PM UTC
vs.

Sup Team
22:05
7 days ago
5/8/2026, 11:26 AM UTC
vs.

Sup Team
18:06
7 days ago
5/8/2026, 11:02 AM UTC
vs.

Sup Team
28:05
8 days ago
5/7/2026, 06:01 PM UTC
vs.

Sup Team
18:21
10 days ago
5/5/2026, 05:39 PM UTC

Sup Team
24:56
10 days ago
5/5/2026, 05:20 PM UTC
vs.

Sup Team
23:48
10 days ago
5/5/2026, 02:53 PM UTC
vs.

Sup Team
17:36
10 days ago
5/5/2026, 02:28 PM UTC
vs.

Sup Team
22:37
10 days ago
5/5/2026, 02:05 PM UTC
vs.

Sup Team
17:36
10 days ago
5/5/2026, 01:40 PM UTC
vs.