
Last match: 6 days ago
710 games - 410W 300L
57.75%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1246 | 87.50% 7W 1L | |
| Sup Team | #1167 | 1308 | 57.75% 410W 300L |
#613 | 1420 |
Games 872
Hours played 269
Avg eAPM 55
% random god 0%
Units killed 83,610
| god | win % | |
|---|---|---|
| 72.73% | ||
| 65.16% | ||
| 62.50% | ||
| 61.54% | ||
| 60.00% | ||
| 57.14% | ||
| 56.25% | ||
| 55.56% | ||
| 52.46% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 48.98% | ||
| 45.45% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 75.00% 4 | 50.00% 2 | 100% 2 | 0% 1 | 0% 1 | 83.33% 6 | - 0 | 50.00% 2 | 100% 2 | - 0 | - 0 | - 0 | 50.00% 4 | - 0 | 100% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
50.00% 50 | 73.58% 53 | 48.39% 31 | 54.17% 24 | 75.86% 29 | 69.23% 39 | 59.65% 57 | 57.14% 7 | 75.51% 49 | 66.67% 6 | 64.71% 17 | 75.00% 8 | 87.50% 8 | 65.79% 38 | 62.50% 16 | 68.83% 77 | 58.33% 24 | 75.00% 4 | 63.64% 11 | 50.00% 2 | 87.50% 8 | 94.74% 19 | 62.50% 16 | |
75.00% 4 | 100% 4 | 33.33% 6 | 66.67% 6 | 50.00% 4 | 50.00% 4 | 50.00% 2 | - 0 | 80.00% 5 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 42.86% 14 | 100% 2 | - 0 | 100% 2 | 100% 1 | - 0 | 100% 2 | - 0 | |
75.00% 4 | 33.33% 3 | 100% 1 | 0% 1 | 100% 3 | 100% 2 | 50.00% 4 | 100% 1 | 100% 2 | 0% 1 | 0% 1 | - 0 | 100% 1 | 0% 2 | 100% 1 | 66.67% 3 | 100% 2 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | |
62.50% 16 | 60.00% 10 | 50.00% 2 | 83.33% 6 | 62.50% 8 | 80.00% 5 | 50.00% 12 | 100% 1 | 80.00% 10 | - 0 | 0% 2 | - 0 | - 0 | 50.00% 8 | 66.67% 3 | 50.00% 12 | 50.00% 4 | - 0 | - 0 | 100% 3 | - 0 | - 0 | - 0 | |
100% 2 | 66.67% 3 | 0% 1 | 100% 3 | - 0 | - 0 | 66.67% 3 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
46.88% 32 | 64.00% 25 | 54.55% 22 | 89.47% 19 | 43.75% 16 | 50.00% 14 | 43.33% 30 | 0% 1 | 61.90% 21 | 66.67% 6 | 66.67% 3 | 33.33% 3 | 75.00% 4 | 54.55% 11 | 50.00% 14 | 54.84% 31 | 53.33% 15 | 100% 2 | 50.00% 4 | 100% 2 | 33.33% 3 | 62.50% 8 | 66.67% 3 | |
100% 1 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | 100% 2 | - 0 | 50.00% 2 | 100% 2 | 0% 1 | - 0 | - 0 | 50.00% 2 | 100% 1 | 25.00% 4 | 0% 3 | 100% 2 | - 0 | 50.00% 2 | 66.67% 3 | 100% 2 | 0% 1 | |
62.50% 8 | 36.36% 11 | 38.46% 13 | 42.86% 7 | 55.56% 9 | 83.33% 6 | 69.23% 26 | 0% 1 | 50.00% 12 | 0% 2 | - 0 | - 0 | 50.00% 2 | 55.56% 9 | 25.00% 8 | 68.75% 16 | 42.86% 7 | 100% 1 | 100% 1 | 50.00% 2 | 100% 2 | 16.67% 6 | 50.00% 2 | |
- 0 | 100% 1 | - 0 | 0% 1 | 100% 2 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 100% 2 | 0% 1 | - 0 | 33.33% 3 | 100% 1 | 33.33% 3 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | |
100% 3 | 85.71% 7 | 33.33% 3 | 0% 2 | 0% 2 | - 0 | 66.67% 3 | - 0 | 66.67% 3 | - 0 | 80.00% 5 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 5 | - 0 | - 0 | - 0 | 28.57% 7 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
41.67% 12 | 50.00% 10 | 23.08% 13 | 58.33% 12 | 25.00% 12 | 25.00% 4 | 66.67% 15 | 33.33% 3 | 73.33% 15 | 37.50% 8 | - 0 | 28.57% 7 | 25.00% 4 | 38.46% 13 | 33.33% 3 | 52.94% 17 | 25.00% 4 | 40.00% 5 | 42.86% 7 | 80.00% 5 | 50.00% 6 | 66.67% 9 | 50.00% 2 | |
50.00% 6 | 23.08% 13 | 66.67% 6 | 44.44% 9 | 55.56% 9 | 50.00% 6 | 30.77% 13 | 33.33% 3 | 66.67% 9 | 33.33% 3 | 33.33% 3 | 0% 2 | 100% 3 | 50.00% 6 | 100% 1 | 41.67% 12 | 66.67% 3 | 33.33% 3 | 33.33% 6 | 100% 1 | 100% 1 | 100% 3 | 100% 3 | |
0% 1 | 0% 1 | 75.00% 4 | 33.33% 3 | 50.00% 2 | 33.33% 3 | 75.00% 4 | - 0 | 0% 2 | - 0 | 75.00% 4 | - 0 | - 0 | 0% 2 | 0% 1 | 33.33% 3 | 100% 2 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
33.33% 3 | 0% 1 | 0% 2 | 100% 1 | - 0 | - 0 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 2 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
30:57
6 days ago
9/21/2026, 06:22 AM UTC
vs.

Sup Team
28:02
6 days ago
9/21/2026, 05:46 AM UTC
vs.

Sup Team
24:24
a month ago
8/19/2026, 07:44 PM UTC

Sup Team
0:52
2 months ago
8/5/2026, 05:28 AM UTC
vs.

Sup Team
20:17
2 months ago
8/5/2026, 05:25 AM UTC
vs.

Sup Team
17:54
2 months ago
8/4/2026, 07:11 PM UTC

Sup Team
47:02
2 months ago

8/4/2026, 06:31 AM UTC

Sup Team
28:31
2 months ago
8/4/2026, 05:35 AM UTC
vs.

Sup Team
29:53
2 months ago

8/3/2026, 06:19 AM UTC
vs.


27
775
1



25
986
4


31
1172
10



24
927
3

Sup Team
50:50
2 months ago
8/3/2026, 05:42 AM UTC
vs.