
Last match: a day ago
Formerly: Arlequin.fu, Don Pablo, TTVArlequin
135 games - 64W 71L
47.41%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4406 | 940 | 50.00% 259W 259L |
#4404 | 1045 | ||
| Sup Team | #5445 | 912 | 47.41% 64W 71L |
#4434 | 1090 | ||
| Sup 1v1 CO | 1048 | 100.00% 1W 0L |
Games 660
Hours played 230
Avg eAPM 44
% random god -
Units killed 47,324
| god | win % | |
|---|---|---|
| 100.00% | ||
| 57.14% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 44.44% | ||
| 42.86% | ||
| 41.67% | ||
| 40.00% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 66.67% 3 | - 0 | 75.00% 4 | - 0 | 100% 2 | - 0 | - 0 | 100% 1 | 25.00% 4 | - 0 | 25.00% 4 | 75.00% 4 | - 0 | - 0 | 33.33% 3 | 100% 2 | - 0 | |
- 0 | 100% 1 | 100% 1 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 0% 1 | - 0 | - 0 | |
50.00% 4 | 33.33% 3 | - 0 | 66.67% 3 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | 50.00% 2 | 100% 2 | - 0 | |
0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | 100% 3 | 0% 1 | 100% 3 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | 33.33% 3 | 0% 1 | - 0 | |
33.33% 6 | - 0 | - 0 | 100% 3 | - 0 | 0% 2 | 0% 2 | 50.00% 2 | 0% 1 | 0% 1 | - 0 | 100% 5 | 0% 1 | - 0 | - 0 | 0% 3 | 50.00% 2 | - 0 | |
0% 2 | - 0 | - 0 | 50.00% 4 | - 0 | 50.00% 2 | - 0 | 75.00% 4 | 50.00% 2 | 100% 1 | 0% 1 | - 0 | 0% 1 | 100% 2 | 0% 1 | 20.00% 5 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | 100% 1 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | |
100% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 2 | 50.00% 2 | - 0 | - 0 | 0% 3 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
38:21
a day ago
3/31/2026, 05:30 AM UTC

Sup Team
46:23
a day ago

3/31/2026, 04:45 AM UTC

Sup Team
42:10
a day ago

3/31/2026, 03:56 AM UTC
vs.

Sup Team
34:03
4 days ago
3/28/2026, 02:02 AM UTC

Sup Team
31:11
4 days ago
3/28/2026, 01:19 AM UTC
vs.

Sup Team
40:40
4 days ago
3/28/2026, 12:44 AM UTC
vs.

Sup Team
0:43
4 days ago
3/28/2026, 12:02 AM UTC

Sup Team
30:23
4 days ago
3/27/2026, 11:59 PM UTC

Sup Team
45:05
4 months ago
11/19/2025, 10:22 PM UTC

Sup Team
10:11
5 months ago
11/16/2025, 05:48 AM UTC