
Savannah
Win Sup Team 33:14
6 months ago
4/27/2026, 07:51 PM UTC

vs

Last match: 6 months ago
Formerly: totof-3
Sup 1v1
1096 #2932
Peak 1196 #2299
52.63% 30W 27L
Sup Team
1232 #1682
Peak 1347 #597
58.33% 105W 75L
Ranked Team Supremacy · 180 games · 105 W 75 L · 58.33%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 67% | |||
| 58% | |||
| 57% | |||
| 51% | |||
| 50% | |||
| 48% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 1 | – | 100 1 | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | ||
| – | 100 1 | – | 100 1 | – | – | 100 2 | – | – | – | – | – | 100 1 | – | 100 1 | |
| 0 1 | 0 1 | 25 4 | 100 1 | 100 5 | 50 2 | 67 3 | 75 4 | 100 4 | – | 67 3 | 0 1 | – | 50 2 | – | |
| 50 4 | 20 5 | 100 2 | 88 8 | 67 3 | 0 1 | 33 6 | 50 10 | 91 11 | 50 4 | 75 4 | 0 1 | – | 50 4 | – | |
| 50 4 | 63 8 | 50 8 | 75 4 | 80 5 | – | 50 6 | 25 4 | 33 6 | 57 7 | 50 2 | – | – | 100 1 | – | |
| 80 5 | 71 7 | 29 14 | 60 5 | 44 9 | 33 6 | 50 10 | 50 12 | 60 10 | 29 7 | 75 4 | 100 2 | – | 0 3 | – | |
| 50 2 | – | 50 2 | 0 1 | 0 1 | – | 50 2 | – | 67 3 | 33 3 | – | – | 33 3 | – | ||
| 50 4 | 50 4 | 63 8 | 60 10 | 10 10 | 50 6 | 67 6 | 43 7 | 46 13 | 100 3 | 67 3 | 67 3 | – | 50 6 | – |

Win Sup Team 33:14
6 months ago
4/27/2026, 07:51 PM UTC

vs

Win Sup Team 19:22
6 months ago
4/26/2026, 03:52 PM UTC
vs




Loss Sup Team 12:33
6 months ago
4/26/2026, 03:32 PM UTC
vs



Loss Sup Team 10:13
2 years ago
12/17/2024, 10:49 AM UTC
vs


Patch 17.51177
ID: 11398111

Loss Sup Team 12:44
2 years ago
12/16/2024, 03:51 PM UTC
vs
Patch 17.51177
ID: 11355255

Loss Sup Team 7:19
2 years ago
12/16/2024, 03:03 PM UTC
vs
Patch 17.51177
ID: 11353740

Win Sup Team 20:08
2 years ago
12/10/2024, 12:05 PM UTC


vs


Patch 17.51177
ID: 11000886