
Megalopolis
Loss Sup Team 22:49
2 years ago
4/29/2025, 11:55 AM UTC
vs

Last match: 2 years ago
Sup 1v1
1248 #1306
Peak 1277 #1194
53.10% 197W 174L
Sup Team
1280 #931
Peak 1348 #633
61.94% 83W 51L
Ranked Team Supremacy · 134 games · 83 W 51 L · 61.94%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 86% | |||
| 71% | |||
| 67% | |||
| 67% | |||
| 64% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | |
| 100 2 | 100 1 | 0 2 | 100 1 | – | 100 2 | 100 1 | 67 3 | 100 2 | 100 1 | 100 3 | – | 100 3 | – | – | – | |
| 25 4 | 50 4 | 67 3 | 75 4 | 60 5 | 100 2 | 100 2 | 57 7 | 0 1 | 100 2 | 100 3 | – | 86 7 | – | – | – | |
| 50 2 | 100 1 | 50 2 | – | – | 100 1 | – | – | – | 100 1 | 0 1 | 0 1 | – | – | – | ||
| – | – | 100 1 | 100 1 | 0 2 | – | 100 2 | – | – | – | 0 1 | 100 1 | – | – | – | ||
| 75 12 | 67 15 | 67 24 | 95 20 | 62 13 | 35 17 | 67 9 | 71 17 | 80 5 | 80 10 | 48 25 | 33 3 | 55 22 | – | – | – | |
| – | – | 33 3 | 33 3 | 100 1 | 0 1 | – | – | – | 100 2 | – | 50 2 | – | – | 0 1 | ||
| – | – | – | 50 2 | – | 0 1 | – | – | 0 1 | – | – | 100 1 | – | – | – | ||
| – | – | 67 3 | 0 1 | 100 1 | – | – | 33 3 | – | 0 2 | – | 50 2 | – | – | – | ||
| 100 1 | – | 67 3 | 0 2 | 50 2 | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | 0 1 | ||
| 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | 0 1 | – | – | – | ||
| – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – |

Loss Sup Team 22:49
2 years ago
4/29/2025, 11:55 AM UTC
vs

Loss Sup Team 17:50
2 years ago
4/29/2025, 11:27 AM UTC
vs

Loss Sup Team 33:50
2 years ago
3/27/2025, 07:42 PM UTC




vs





Win Sup Team 2:08
2 years ago
3/19/2025, 10:58 AM UTC
vs

Win Sup Team 23:35
2 years ago
2/26/2025, 10:34 PM UTC
vs




Win Sup Team 19:03
2 years ago
1/24/2025, 04:17 PM UTC
vs
Patch 17.64528
ID: 13531704

Win Sup Team 10:04
2 years ago
1/23/2025, 12:24 PM UTC
vs
Patch 17.51177
ID: 13475453

Win Sup Team 11:43
2 years ago
1/20/2025, 10:03 AM UTC
vs
Patch 17.51177
ID: 13338721

Loss Sup Team 10:12
2 years ago
1/18/2025, 07:55 PM UTC
vs
Patch 17.51177
ID: 13245490