
Last match: 19 days ago
Formerly: Osiris
558 games - 411W 147L
73.66%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1517 | 75.56% 34W 11L | |
#324 | 1538 | ||
| Sup Team | #282 | 1545 | 73.66% 411W 147L |
#53 | 1690 |
Games 644
Hours played 137
Avg eAPM 70
% random god 11%
Units killed 34,317
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 82.61% | ||
| 79.61% | ||
| 76.19% | ||
| 75.00% | ||
| 66.67% | ||
| 62.50% | ||
| 60.00% | ||
| 55.56% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
83.33% 6 | 71.43% 21 | 80.77% 26 | 76.47% 17 | 84.21% 19 | 88.00% 25 | 88.89% 9 | 90.32% 31 | 71.43% 21 | 78.95% 38 | 87.50% 8 | 89.47% 19 | 82.35% 34 | 75.00% 8 | 80.00% 5 | 100% 2 | |
82.14% 28 | 75.68% 74 | 76.39% 72 | 65.71% 70 | 92.45% 53 | 83.33% 90 | 93.75% 16 | 78.18% 55 | 81.82% 55 | 83.84% 99 | 86.21% 29 | 79.55% 44 | 83.78% 74 | 90.00% 40 | 73.08% 26 | 65.22% 23 | |
50.00% 2 | 75.00% 8 | 87.50% 8 | 50.00% 2 | 60.00% 5 | 76.92% 13 | 100% 3 | 100% 7 | 81.82% 11 | 80.00% 5 | 100% 1 | 25.00% 4 | 100% 3 | 66.67% 3 | - 0 | 100% 1 | |
- 0 | 100% 2 | 50.00% 2 | 100% 2 | - 0 | 75.00% 4 | 100% 2 | 100% 1 | 66.67% 3 | 66.67% 3 | 100% 1 | 100% 1 | 100% 3 | 50.00% 2 | - 0 | - 0 | |
- 0 | 100% 1 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | 100% 1 | 100% 1 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | |
- 0 | 0% 2 | 100% 1 | - 0 | 100% 1 | 66.67% 3 | 100% 1 | 83.33% 6 | 62.50% 8 | - 0 | 0% 1 | 75.00% 4 | - 0 | 0% 1 | 0% 1 | - 0 | |
- 0 | 50.00% 4 | 66.67% 3 | - 0 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | |
100% 1 | 66.67% 6 | 0% 3 | 100% 1 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | 50.00% 4 | 50.00% 2 | - 0 | 50.00% 2 | 100% 1 | 50.00% 2 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | 0% 2 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | 0% 2 | 100% 1 | 0% 1 | 100% 2 | 50.00% 2 | 0% 2 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 50.00% 2 | |
- 0 | - 0 | 0% 1 | 100% 1 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
20:26
19 days ago
1/24/2026, 06:29 PM UTC
vs.

Sup Team
17:42
19 days ago
1/24/2026, 05:51 PM UTC

Sup Team
16:20
19 days ago
1/24/2026, 05:26 PM UTC

Sup Team
21:17
19 days ago
1/24/2026, 05:04 PM UTC
vs.

Sup Team
13:42
5 months ago
9/22/2025, 01:13 PM UTC
vs.

Sup Team
17:54
5 months ago
9/12/2025, 09:16 AM UTC
vs.

Sup Team
16:53
5 months ago
9/8/2025, 07:34 PM UTC

Sup Team
12:35
5 months ago
9/2/2025, 08:23 PM UTC
vs.

Sup Team
26:57
5 months ago
9/2/2025, 07:57 PM UTC
vs.

Sup Team
19:38
5 months ago
9/2/2025, 12:08 PM UTC
vs.