Last match: 11 hours ago
Formerly: Royal Hazard HD
210 games - 98W 112L
46.67%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4059 | 996 | 49.66% 294W 298L |
#2136 | 1016 | ||
Sup Team | #6869 | 901 | 46.67% 98W 112L |
#4929 | 1050 | ||
DM 1v1 | #82 | 1039 | 34.62% 9W 17L |
#82 | 1097 |
Games 830
Hours played 286
Avg eAPM 33
% random god -
Units killed 75,141
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 80.00% | |
![]() | 57.14% | |
![]() | 55.56% | |
![]() | 50.85% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 33.33% | |
![]() | 33.33% | |
![]() | 20.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | 100.00% 2 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | 100.00% 2 | - 0 | 100.00% 1 | 66.67% 3 | 71.43% 7 | 66.67% 3 | - 0 | 66.67% 3 | 0.00% 2 | 83.33% 6 | 0.00% 1 | 100.00% 1 | 80.00% 5 | 100.00% 5 | 100.00% 3 |
![]() | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 75.00% 4 | 42.86% 7 | 66.67% 3 | - 0 | 50.00% 4 | 0.00% 2 | 40.00% 5 | 50.00% 2 | - 0 | 80.00% 5 | 75.00% 4 | 0.00% 2 |
![]() | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 2 | 50.00% 2 | 100.00% 1 | 50.00% 4 | - 0 | 80.00% 5 | - 0 | 0.00% 3 | - 0 | 0.00% 1 | 75.00% 4 | - 0 | 0.00% 1 |
![]() | 75.00% 4 | 56.52% 23 | 33.33% 6 | 50.00% 6 | 63.16% 19 | 43.75% 16 | 53.85% 13 | 0.00% 1 | 40.00% 10 | 40.00% 5 | 47.37% 19 | 100.00% 1 | 66.67% 3 | 50.00% 14 | 22.22% 9 | 62.50% 8 |
![]() | 100.00% 3 | 25.00% 4 | - 0 | 33.33% 3 | 50.00% 6 | 66.67% 6 | 66.67% 3 | - 0 | 30.00% 10 | 0.00% 2 | 44.44% 9 | 100.00% 1 | 100.00% 1 | 0.00% 3 | 66.67% 6 | 66.67% 6 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 |
![]() | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 25.00% 4 | - 0 | 25.00% 4 | 50.00% 6 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | - 0 | 25.00% 4 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 20.00% 5 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 0.00% 4 | - 0 | 0.00% 1 | 50.00% 2 | 20.00% 5 | 0.00% 1 | - 0 | 50.00% 2 | 0.00% 2 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 4 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | 0.00% 2 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 3 | 0.00% 2 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 |
Sup Team
15:42
12 hours ago
6/30/2025, 10:14 PM UTC
DROP
Sup Team
1:27
16 days ago
6/15/2025, 12:03 AM UTC
Patch 18.28714
ID: 20120900
vs.
1499
0
1544
0
1527
0
1430
0
Sup Team
31:39
16 days ago
6/14/2025, 11:21 PM UTC
Patch 18.28714
ID: 20118695
vs.
Sup Team
28:52
24 days ago
6/7/2025, 03:39 AM UTC
Patch 18.28714
ID: 19833577
vs.
Sup Team
19:03
24 days ago
6/7/2025, 03:07 AM UTC
Patch 18.28714
ID: 19833036
vs.
Sup Team
19:47
24 days ago
6/7/2025, 02:44 AM UTC
Patch 18.28714
ID: 19832420
vs.
Sup Team
20:35
25 days ago
6/6/2025, 07:58 AM UTC
Patch 18.28714
ID: 19805026
Sup Team
43:09
a month ago
6/4/2025, 06:03 PM UTC
Patch 18.28714
ID: 19753927
vs.
Sup Team
21:26
a month ago
6/4/2025, 07:37 AM UTC
Patch 18.28714
ID: 19743445
vs.
Sup Team
16:06
a month ago
6/4/2025, 06:43 AM UTC
Patch 18.28714
ID: 19742880