
Last match: 22 days ago
720 games - 394W 326L
54.72%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2378 | 1144 | 58.33% 14W 10L |
#1967 | 1176 | ||
| Sup Team | #2055 | 1184 | 54.72% 394W 326L |
#1153 | 1281 |
Games 943
Hours played 330
Avg eAPM 34
% random god -
Units killed 113,000
| god | win % | |
|---|---|---|
| 63.27% | ||
| 60.00% | ||
| 59.68% | ||
| 58.46% | ||
| 58.33% | ||
| 55.26% | ||
| 54.17% | ||
| 52.78% | ||
| 52.44% | ||
| 50.00% | ||
| 50.00% | ||
| 48.12% | ||
| 46.15% | ||
| 38.46% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
65.22% 23 | 55.56% 18 | 50.00% 4 | 80.00% 5 | 52.63% 19 | 63.16% 19 | 72.97% 37 | 80.00% 15 | 58.33% 24 | 94.12% 17 | 60.00% 20 | 53.66% 41 | 50.00% 6 | 73.68% 19 | 66.67% 6 | 0% 2 | 62.50% 8 | 52.00% 25 | 78.95% 19 | - 0 | - 0 | 60.00% 25 | |
50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
41.67% 12 | 60.00% 5 | 40.00% 5 | 77.78% 9 | 75.00% 4 | 80.00% 5 | 36.36% 22 | 100% 2 | 60.00% 15 | 57.14% 7 | 75.00% 8 | 76.47% 17 | 100% 3 | 45.45% 11 | 0% 1 | 85.71% 7 | - 0 | 50.00% 8 | 66.67% 9 | - 0 | - 0 | 80.00% 10 | |
63.64% 11 | 33.33% 15 | 66.67% 6 | 55.56% 18 | 60.00% 5 | 61.54% 13 | 81.82% 11 | 71.43% 7 | 40.00% 5 | 57.14% 7 | 100% 2 | 54.55% 22 | 40.00% 5 | 75.00% 8 | 57.14% 7 | - 0 | - 0 | 50.00% 10 | 66.67% 9 | - 0 | - 0 | 66.67% 12 | |
33.33% 6 | - 0 | - 0 | - 0 | 100% 1 | 40.00% 5 | - 0 | 100% 2 | 66.67% 3 | 100% 1 | 0% 1 | 50.00% 4 | 0% 1 | 100% 2 | 100% 1 | - 0 | 0% 1 | 66.67% 3 | 100% 1 | - 0 | - 0 | 100% 2 | |
42.86% 7 | 50.00% 2 | 0% 1 | - 0 | 20.00% 5 | 66.67% 6 | 57.14% 7 | 33.33% 3 | 60.00% 10 | 100% 3 | 71.43% 7 | 55.56% 9 | 0% 1 | 50.00% 6 | 66.67% 9 | - 0 | 28.57% 7 | 46.67% 15 | 75.00% 4 | - 0 | - 0 | 100% 1 | |
63.64% 11 | 0% 2 | 33.33% 3 | 54.55% 11 | 70.00% 10 | 35.71% 14 | 61.54% 13 | 38.46% 13 | 54.55% 11 | 0% 1 | 50.00% 10 | 61.76% 34 | 50.00% 4 | 66.67% 12 | 62.50% 8 | 100% 2 | 60.00% 5 | 60.00% 15 | 50.00% 12 | 100% 1 | 100% 1 | 28.57% 7 | |
40.00% 10 | 25.00% 4 | 100% 1 | 100% 1 | 25.00% 4 | 22.22% 9 | 57.14% 7 | 40.00% 5 | 100% 4 | 50.00% 4 | 50.00% 2 | 69.23% 13 | 66.67% 3 | 0% 2 | 100% 1 | - 0 | 0% 2 | 80.00% 5 | 50.00% 4 | - 0 | - 0 | 37.50% 8 | |
52.94% 17 | 66.67% 3 | 0% 2 | 50.00% 2 | 50.00% 10 | 55.56% 9 | 60.00% 20 | 33.33% 12 | 46.15% 13 | 71.43% 7 | 70.59% 17 | 50.00% 24 | 60.00% 5 | 36.36% 11 | 27.27% 11 | - 0 | 60.00% 5 | 38.46% 13 | 58.33% 12 | 0% 3 | - 0 | 53.33% 15 | |
33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | 0% 2 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 3 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 0% 1 | |
33.33% 24 | 25.00% 4 | 71.43% 7 | 60.00% 5 | 62.50% 16 | 56.52% 23 | 45.71% 35 | 33.33% 18 | 65.52% 29 | 40.00% 10 | 33.33% 18 | 48.94% 47 | 50.00% 4 | 52.94% 17 | 50.00% 12 | 50.00% 2 | 75.00% 8 | 46.67% 30 | 41.67% 24 | - 0 | 0% 1 | 41.67% 24 | |
53.85% 13 | 16.67% 6 | 0% 1 | 16.67% 6 | 75.00% 4 | 25.00% 4 | 50.00% 4 | 25.00% 4 | 55.56% 9 | 50.00% 4 | 75.00% 4 | 66.67% 12 | 100% 2 | 33.33% 3 | 0% 2 | - 0 | 33.33% 3 | 40.00% 15 | 66.67% 6 | - 0 | - 0 | 66.67% 3 | |
25.00% 4 | 0% 2 | 100% 2 | 0% 1 | - 0 | 50.00% 2 | 0% 4 | 0% 2 | 33.33% 3 | - 0 | 0% 1 | 33.33% 3 | 100% 1 | 100% 2 | 100% 2 | - 0 | 0% 1 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 |

Sup Team
68:55
22 days ago
5/15/2026, 01:21 AM UTC
Patch 19.11688
ID: 37584283
vs.

Sup Team
10:23
23 days ago
5/14/2026, 10:24 AM UTC
vs.

Sup Team
18:14
23 days ago
5/14/2026, 10:12 AM UTC
vs.

Sup Team
1:15
23 days ago
5/14/2026, 09:49 AM UTC
vs.

Sup Team
3:06
23 days ago
5/14/2026, 09:48 AM UTC
vs.

Sup Team
15:43
23 days ago
5/14/2026, 09:42 AM UTC

Sup Team
25:16
23 days ago
5/14/2026, 09:21 AM UTC

Sup Team
18:48
2 months ago
4/2/2026, 10:21 AM UTC
vs.

Sup Team
22:19
2 months ago
4/2/2026, 09:54 AM UTC
vs.

Sup Team
24:02
2 months ago
4/2/2026, 09:21 AM UTC