
Last match: 8 days ago
Formerly: Erebus
622 games - 284W 338L
45.66%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1087 | 66.67% 4W 2L | |
| Sup Team | #5299 | 960 | 45.66% 284W 338L |
#1972 | 1205 | ||
| DM Team | 1059 | 100.00% 1W 0L |
Games 631
Hours played 159
Avg eAPM 34
% random god 53%
Units killed 38,084
| god | win % | |
|---|---|---|
| 57.14% | ||
| 53.33% | ||
| 52.63% | ||
| 52.31% | ||
| 50.00% | ||
| 49.09% | ||
| 42.31% | ||
| 41.46% | ||
| 41.18% | ||
| 40.00% | ||
| 37.21% | ||
| 35.29% | ||
| 33.33% | ||
| 33.33% | ||
| 25.00% | ||
| 25.00% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | 60.00% 5 | 33.33% 6 | 60.00% 5 | - 0 | 100.00% 2 | 25.00% 8 | 100.00% 2 | 33.33% 6 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 4 | 100.00% 1 | |
- 0 | - 0 | 75.00% 4 | 75.00% 4 | - 0 | 25.00% 8 | - 0 | 33.33% 6 | - 0 | 50.00% 4 | 60.00% 5 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 66.67% 3 | 25.00% 4 | |
50.00% 2 | 52.94% 17 | 48.57% 35 | 44.12% 34 | - 0 | 53.85% 26 | 66.67% 3 | 52.63% 19 | 0.00% 3 | 52.38% 21 | 53.66% 41 | 0.00% 1 | 29.41% 17 | 100.00% 2 | 55.56% 9 | 76.47% 17 | 63.64% 11 | 53.33% 30 | 46.67% 30 | |
50.00% 2 | 41.18% 17 | 65.00% 20 | 50.00% 12 | - 0 | 66.67% 21 | 0.00% 1 | 45.00% 20 | 100.00% 2 | 50.00% 8 | 54.55% 22 | 100.00% 2 | 46.67% 15 | 0.00% 1 | 25.00% 4 | 22.22% 9 | 44.44% 9 | 62.50% 16 | 50.00% 12 | |
- 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | |
- 0 | 66.67% 6 | 46.15% 26 | 36.36% 11 | - 0 | 58.33% 24 | 0.00% 2 | 54.55% 22 | - 0 | 41.67% 12 | 43.75% 16 | 100.00% 1 | 42.86% 7 | - 0 | 0.00% 1 | 45.45% 11 | 60.00% 5 | 20.00% 15 | 66.67% 9 | |
50.00% 10 | 71.43% 7 | 58.33% 12 | 33.33% 12 | - 0 | 39.13% 23 | 38.46% 13 | 35.71% 14 | 0.00% 1 | 42.86% 7 | 45.83% 24 | 25.00% 12 | 66.67% 3 | 0.00% 1 | 100.00% 1 | 83.33% 6 | 50.00% 8 | 42.86% 7 | 0.00% 11 | |
100.00% 1 | 50.00% 6 | 46.15% 13 | 40.00% 10 | - 0 | 39.13% 23 | - 0 | 26.67% 15 | 100.00% 1 | 57.14% 7 | 31.58% 19 | 100.00% 1 | 50.00% 6 | 0.00% 1 | 0.00% 1 | 37.50% 8 | 80.00% 5 | 28.57% 7 | 42.86% 7 | |
- 0 | 0.00% 4 | 50.00% 2 | 0.00% 2 | 50.00% 2 | 40.00% 5 | - 0 | 25.00% 4 | 42.86% 7 | 0.00% 3 | 33.33% 6 | 66.67% 3 | - 0 | 42.86% 7 | 100.00% 1 | 50.00% 4 | 100.00% 1 | 66.67% 6 | 100.00% 1 | |
- 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 33.33% 3 | - 0 | |
- 0 | 33.33% 6 | 20.00% 15 | 45.45% 11 | - 0 | 31.82% 22 | - 0 | 58.82% 17 | - 0 | 40.00% 5 | 53.85% 13 | 100.00% 1 | 22.22% 9 | - 0 | 75.00% 4 | 25.00% 8 | 25.00% 4 | 30.00% 10 | 0.00% 4 | |
16.67% 12 | - 0 | 33.33% 9 | 25.00% 4 | - 0 | 25.00% 8 | 55.56% 18 | 33.33% 6 | - 0 | 18.18% 11 | 42.86% 7 | 38.89% 18 | 50.00% 4 | - 0 | - 0 | 0.00% 2 | 33.33% 3 | 75.00% 4 | 50.00% 6 | |
- 0 | 0.00% 1 | 33.33% 3 | 80.00% 5 | - 0 | 40.00% 5 | - 0 | 33.33% 9 | - 0 | 100.00% 1 | 33.33% 3 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | 0.00% 2 | 0.00% 3 | 40.00% 5 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 3 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 66.67% 3 | 0.00% 1 | - 0 | 0.00% 1 | |
- 0 | 66.67% 3 | 0.00% 9 | 10.00% 10 | - 0 | 33.33% 9 | 0.00% 2 | 25.00% 16 | - 0 | 28.57% 7 | 30.00% 10 | - 0 | 33.33% 3 | - 0 | 0.00% 2 | 40.00% 5 | 50.00% 4 | 50.00% 2 | 42.86% 7 |

Sup Team
23:51
8 days ago
11/6/2025, 06:00 PM UTC

Sup Team
14:48
8 days ago
11/6/2025, 04:34 PM UTC

Sup Team
27:46
12 days ago
11/2/2025, 12:23 PM UTC

Sup Team
19:15
15 days ago
10/30/2025, 04:24 PM UTC
vs.

Sup Team
56:17
18 days ago
10/27/2025, 05:59 PM UTC
vs.

Sup Team
4:02
18 days ago
10/27/2025, 04:58 PM UTC
vs.

Sup Team
33:33
19 days ago
10/26/2025, 03:25 PM UTC
vs.

Sup Team
18:37
20 days ago
10/25/2025, 05:51 PM UTC
vs.

Sup Team
32:20
20 days ago
10/25/2025, 05:41 PM UTC
vs.

Sup Team
14:35
a month ago
10/19/2025, 08:56 AM UTC
vs.