
Megalopolis
Loss Sup Team 22:26
a year ago
5/11/2025, 08:02 PM UTC




vs
Patch 18.21333
ID: 18892015

Last match: a year ago
Sup 1v1
950
0.00% 0W 1L
Sup Team
1041
Peak 1108 #3092
52.50% 42W 38L
Ranked Team Supremacy · 80 games · 42 W 38 L · 52.50%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 75% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 33% | |||
| 25% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 1 | 100 1 | 100 1 | 100 1 | – | – | 100 2 | 100 1 | – | 100 2 | 100 2 | 100 1 | 100 1 | 100 1 | 100 1 | – | |
| – | – | 100 1 | 100 1 | – | 100 1 | – | 0 2 | 100 1 | – | 100 2 | – | 50 2 | 75 4 | 100 2 | – | |
| 0 2 | – | 100 2 | 60 5 | 100 1 | – | 100 1 | 50 2 | 67 3 | 100 2 | – | 67 3 | 0 1 | 100 1 | – | ||
| 67 3 | – | 100 2 | – | 100 1 | – | 50 2 | 50 4 | 100 1 | 100 1 | 50 4 | 100 2 | – | 0 1 | 0 1 | – | |
| – | – | – | – | 100 1 | 0 1 | – | 100 2 | 67 3 | 67 3 | 100 1 | – | – | – | – | 0 1 | |
| 100 3 | 33 3 | 50 4 | 0 1 | 67 6 | 100 1 | 0 1 | 100 3 | 0 2 | – | 50 6 | 100 1 | 33 6 | 50 6 | 0 4 | 100 1 | |
| – | – | – | – | 100 1 | – | 0 1 | 100 1 | – | 0 1 | – | 50 2 | 100 1 | – | – | ||
| – | – | – | – | – | 100 1 | – | – | 100 1 | – | 0 2 | – | 33 3 | 0 1 | 50 2 | 0 1 | |
| 50 2 | – | 0 1 | – | 100 1 | – | – | – | – | 25 4 | – | – | 0 1 | – | – | ||
| – | 100 1 | 0 2 | – | 0 1 | 0 1 | 100 1 | 0 1 | 0 2 | 100 1 | 0 1 | – | 0 2 | 0 1 | 50 2 | – | |
| 0 4 | – | 0 2 | – | 0 1 | 0 1 | – | – | 0 3 | 0 1 | 67 3 | 100 1 | 0 1 | 100 1 | 0 2 | – | |
| – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | – | – | ||
| 0 3 | – | 0 2 | – | 0 2 | – | – | 0 1 | 0 2 | 0 1 | 0 1 | 0 1 | – | 0 2 | 0 1 | ||
| – | – | – | – | 0 1 | – | – | – | 0 3 | – | – | – | 0 2 | – | 0 2 | – |

Loss Sup Team 22:26
a year ago
5/11/2025, 08:02 PM UTC




vs
Patch 18.21333
ID: 18892015

Win Sup Team 27:20
a year ago
5/11/2025, 07:33 PM UTC





vs





Loss Sup Team 22:50
2 years ago
5/4/2025, 11:07 AM UTC




vs
Patch 18.21333
ID: 18603721

Loss Sup Team 23:51
2 years ago
5/3/2025, 09:39 PM UTC




vs
Patch 18.21333
ID: 18580424

Loss Sup Team 24:34
2 years ago
5/2/2025, 03:51 PM UTC




vs
Patch 18.21333
ID: 18521174

Win Sup Team 11:44
2 years ago
5/2/2025, 03:10 PM UTC




vs





Loss Sup Team 9:02
2 years ago
5/2/2025, 03:00 PM UTC




vs


Patch 18.21333
ID: 18520069

Win Sup Team 16:25
2 years ago
5/2/2025, 02:33 PM UTC




vs





Loss Sup Team 43:07
2 years ago
5/1/2025, 12:55 PM UTC




vs
Patch 18.21333
ID: 18472917

Win Sup Team 29:51
2 years ago
4/27/2025, 07:43 PM UTC




vs




Patch 18.21333
ID: 18335553