
Elysium
Loss Sup Team 27:20
3 months ago
8/3/2026, 08:56 AM UTC


vs



Last match: 3 months ago
Sup 1v1
1375 #991
Peak 1375 #972
54.06% 193W 164L
Sup Team
1138 #2365
Peak 1178 #1878
57.14% 24W 18L
Ranked Team Supremacy · 42 games · 24 W 18 L · 57.14%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 67% | |||
| 58% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 100 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 1 | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | ||
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 100 1 | – | 100 2 | 100 1 | – | – | – | ||
| 100 1 | 0 2 | 100 1 | 0 3 | 100 1 | 100 2 | 33 3 | 50 2 | 100 1 | 100 2 | 100 1 | – | 100 1 | 0 1 | 0 3 | – | 100 2 | 100 2 | 100 1 | |
| – | – | – | 100 1 | – | – | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | 50 2 | – | – | – | – | 50 2 | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | 100 1 | – | 0 1 | – | – | – | – | – | 100 1 | – | – | – | 0 2 | – | – | – | – | – | |
| 100 1 | – | – | 50 2 | – | – | 100 1 | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | |
| – | – | – | 0 1 | – | 0 1 | – | – | – | 100 1 | 100 1 | 0 2 | – | – | – | – | 0 1 | – | – | |
| – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | 0 2 | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 27:20
3 months ago
8/3/2026, 08:56 AM UTC


vs



Win Sup Team 15:32
4 months ago
7/25/2026, 01:46 AM UTC
vs

Win Sup Team 23:19
10 months ago
1/11/2026, 04:06 PM UTC
vs



Loss Sup Team 35:18
a year ago
12/2/2025, 12:43 AM UTC
vs

Loss Sup Team 13:22
a year ago
12/2/2025, 12:05 AM UTC
vs




Loss Sup Team 25:21
a year ago
11/15/2025, 09:49 PM UTC
vs

Win Sup Team 17:12
a year ago
11/12/2025, 06:38 PM UTC


vs


Loss Sup Team 25:07
a year ago
11/12/2025, 01:51 PM UTC
vs



Win Sup Team 20:20
a year ago
11/11/2025, 08:16 PM UTC
vs

Win Sup Team 25:20
a year ago
11/9/2025, 08:01 PM UTC


vs

