
Last match: 7 days ago
Formerly: lachikuik
130 games - 73W 57L
56.15%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2541 | 1120 | 61.54% 8W 5L |
#2401 | 1120 | ||
| Sup Team | #1657 | 1218 | 56.15% 73W 57L |
#604 | 1349 |
Games 151
Hours played 51
Avg eAPM 56
% random god 15%
Units killed 17,830
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 87.50% | ||
| 75.00% | ||
| 66.67% | ||
| 63.64% | ||
| 60.00% | ||
| 55.56% | ||
| 54.55% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 33.33% | ||
| 33.33% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 100% 3 | 100% 2 | 100% 2 | - 0 | 100% 2 | 100% 2 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 2 | - 0 | 75.00% 4 | 100% 1 | - 0 | |
100% 1 | - 0 | 50.00% 2 | 100% 3 | 100% 1 | 80.00% 5 | 100% 4 | - 0 | - 0 | - 0 | 66.67% 3 | 100% 1 | 33.33% 3 | 100% 2 | 0% 2 | - 0 | 0% 2 | 0% 1 | - 0 | 100% 4 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 1 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | |
50.00% 2 | 100% 1 | 100% 2 | - 0 | 25.00% 4 | - 0 | 66.67% 3 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | 50.00% 2 | 66.67% 3 | 100% 1 | 50.00% 2 | - 0 | - 0 | |
- 0 | - 0 | 66.67% 3 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 100% 1 | 0% 1 | - 0 | |
100% 2 | 80.00% 5 | 66.67% 3 | - 0 | 20.00% 5 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 2 | - 0 | - 0 | 33.33% 3 | - 0 | 40.00% 5 | 40.00% 5 | - 0 | 75.00% 4 | 100% 2 | 0% 2 | |
- 0 | 50.00% 4 | 66.67% 3 | 0% 1 | 66.67% 3 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 3 | - 0 | - 0 | 100% 3 | 66.67% 3 | 0% 2 | |
50.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | 100% 2 | |
- 0 | - 0 | - 0 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 4 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | |
100% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | |
- 0 | - 0 | 0% 1 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | 50.00% 2 | 0% 1 | 50.00% 2 | 0% 1 | 33.33% 3 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 0% 1 | 0% 2 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | 0% 3 | - 0 | 0% 1 | 0% 1 | - 0 |

Sup Team
27:03
7 days ago
5/7/2026, 05:04 PM UTC
vs.

Sup Team
34:49
8 days ago
5/6/2026, 04:52 PM UTC
vs.

Sup Team
14:08
13 days ago
5/1/2026, 10:09 AM UTC

Sup Team
18:06
13 days ago
5/1/2026, 09:45 AM UTC

Sup Team
28:50
13 days ago
4/30/2026, 08:07 PM UTC
vs.

Sup Team
23:37
14 days ago
4/30/2026, 07:33 PM UTC
vs.

Sup Team
18:45
14 days ago
4/30/2026, 05:25 PM UTC
vs.

Sup Team
23:46
14 days ago
4/30/2026, 04:32 PM UTC
vs.

Sup Team
28:16
14 days ago
4/29/2026, 08:35 PM UTC
vs.

Sup Team
18:54
14 days ago
4/29/2026, 08:05 PM UTC
vs.