Last match: a month ago
29 games - 12W 17L
41.38%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 1086 | 100.00% 2W 0L | |
Sup Team | #6176 | 960 | 41.38% 12W 17L |
#3060 | 1107 |
Games 36
Hours played 15
Avg eAPM 62
% random god -
Units killed 2,111
god | win % | |
---|---|---|
![]() | 50.00% | |
![]() | 42.86% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 |
![]() | - 0 | 25.00% 4 | 50.00% 2 | 0.00% 2 | 33.33% 3 | 100.00% 1 | 0.00% 3 | - 0 | - 0 | 100.00% 1 | 100.00% 3 | - 0 | 0.00% 1 | 33.33% 3 | - 0 | 75.00% 4 |
![]() | 0.00% 1 | 0.00% 3 | - 0 | 50.00% 2 | - 0 | 0.00% 2 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 3 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup Team
26:14
a month ago
4/6/2025, 01:31 PM UTC
vs.
Sup Team
17:42
a month ago
4/6/2025, 12:57 PM UTC
vs.
Sup Team
15:39
a month ago
4/6/2025, 12:34 PM UTC
vs.
Sup Team
21:33
2 months ago
3/25/2025, 04:06 PM UTC
vs.
Sup Team
24:50
2 months ago
3/25/2025, 03:44 PM UTC
vs.
Sup Team
46:02
2 months ago
3/24/2025, 10:41 PM UTC
Patch 18.12962
ID: 16740951
vs.
Sup Team
39:20
2 months ago
3/24/2025, 10:01 PM UTC
Patch 18.12962
ID: 16738946
vs.
Sup Team
21:56
2 months ago
3/24/2025, 09:07 PM UTC
vs.
Sup Team
18:06
2 months ago
3/24/2025, 07:20 PM UTC
vs.
Sup Team
23:22
2 months ago
3/23/2025, 10:55 AM UTC
vs.