
Anatolia
Loss Sup Team 30:08
4 months ago
7/28/2026, 06:42 PM UTC
vs

Last match: 3 months ago
Sup 1v1
1046
100.00% 1W 0L
Sup Team
934 #4823
Peak 1051 #4067
44.83% 26W 32L
Ranked Team Supremacy · 58 games · 26 W 32 L · 44.83%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 60% | |||
| 50% | |||
| 32% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 1 | – | – | – | – | – | – | ||
| – | 100 2 | – | 0 1 | – | – | – | 0 1 | – | – | 100 1 | 0 1 | 100 1 | – | – | – | – | – | 0 1 | |
| – | 80 5 | – | – | – | – | – | – | 0 1 | 50 2 | – | 100 1 | – | 100 1 | – | – | 67 3 | 0 1 | ||
| – | 100 1 | – | 100 1 | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | |
| 0 2 | 11 9 | 43 7 | 63 8 | 67 3 | – | – | 0 2 | 33 6 | – | 0 1 | 14 7 | 0 2 | 0 2 | 0 1 | 0 1 | – | 100 2 | 43 7 | |
| – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | |
| – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 |

Loss Sup Team 30:08
4 months ago
7/28/2026, 06:42 PM UTC
vs

Loss Sup Team 11:51
4 months ago
7/28/2026, 06:06 PM UTC
vs

Loss Sup Team 14:50
4 months ago
7/27/2026, 09:31 PM UTC
vs

Loss Sup Team 17:23
7 months ago
4/25/2026, 01:04 PM UTC
vs

Loss Sup Team 16:23
9 months ago
2/17/2026, 01:17 PM UTC



vs

Loss Sup Team 8:31
9 months ago
2/17/2026, 12:57 PM UTC



vs

Loss Sup Team 29:26
a year ago
10/26/2025, 07:30 PM UTC




vs

Loss Sup Team 20:48
a year ago
9/28/2025, 05:27 PM UTC


vs



Win Sup Team 26:30
a year ago
9/28/2025, 05:04 PM UTC


vs



Loss Sup Team 33:53
a year ago
9/27/2025, 09:55 PM UTC


vs

