
Last match: 10 hours ago
Formerly: ntFAVST, <color2,0,0>FAVST, faust.vvs, faussst
965 games - 483W 482L
50.05%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2826 | 1081 | 52.94% 18W 16L |
#2724 | 1147 | ||
| Sup Team | #2309 | 1141 | 50.05% 483W 482L |
#1147 | 1282 |
Games 1,097
Hours played 323
Avg eAPM 44
% random god 25%
Units killed 86,367
| god | win % | |
|---|---|---|
| 68.13% | ||
| 67.35% | ||
| 62.50% | ||
| 55.32% | ||
| 51.16% | ||
| 50.65% | ||
| 50.00% | ||
| 47.83% | ||
| 46.30% | ||
| 45.07% | ||
| 43.90% | ||
| 43.75% | ||
| 42.15% | ||
| 36.00% | ||
| 33.33% | ||
| 30.77% | ||
| 28.57% | ||
| 25.00% | ||
| 23.08% | ||
| 16.67% |
Win rate when you play as...
and your opponent has...
80.00% 5 | 63.16% 19 | 100% 1 | 20.00% 5 | 76.00% 25 | 54.55% 11 | 66.67% 3 | 38.46% 13 | 80.65% 31 | 0% 1 | 50.00% 8 | 50.00% 2 | 40.00% 10 | 66.67% 3 | 77.78% 27 | 0% 1 | 100% 2 | 87.50% 8 | 66.67% 12 | 73.91% 23 | |
42.86% 7 | 50.00% 10 | - 0 | 100% 1 | 72.73% 11 | 33.33% 3 | 50.00% 2 | 83.33% 12 | 68.75% 16 | 100% 4 | 87.50% 8 | 100% 2 | 100% 6 | 80.00% 5 | 60.00% 10 | 71.43% 7 | 50.00% 2 | 83.33% 6 | 62.50% 8 | 55.56% 9 | |
75.00% 4 | 50.00% 8 | 25.00% 4 | 0% 3 | 60.00% 5 | 100% 1 | - 0 | 100% 2 | 75.00% 12 | - 0 | 75.00% 4 | 100% 2 | 50.00% 2 | 100% 2 | 100% 2 | 100% 1 | 50.00% 4 | 50.00% 2 | - 0 | 66.67% 3 | |
33.33% 12 | 71.43% 7 | 0% 1 | 50.00% 10 | 70.00% 10 | 28.57% 7 | 100% 2 | 45.45% 11 | 45.00% 20 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 66.67% 3 | 100% 1 | 55.56% 9 | 50.00% 4 | 50.00% 4 | 50.00% 8 | 62.50% 8 | 100% 3 | |
45.45% 11 | 41.18% 17 | - 0 | - 0 | 50.00% 22 | 57.14% 7 | - 0 | 30.77% 13 | 50.00% 30 | 66.67% 6 | 66.67% 15 | 50.00% 2 | 33.33% 9 | 66.67% 6 | 72.22% 18 | 50.00% 12 | - 0 | 66.67% 9 | 64.29% 14 | 48.00% 25 | |
33.33% 9 | 63.64% 22 | 100% 1 | 28.57% 7 | 52.17% 23 | 30.00% 10 | - 0 | 44.44% 9 | 50.00% 20 | 100% 2 | 60.00% 15 | 0% 1 | 64.29% 14 | 0% 1 | 50.00% 18 | 80.00% 5 | 0% 2 | 40.00% 5 | 40.00% 5 | 64.29% 28 | |
60.00% 5 | 40.00% 5 | 0% 1 | 20.00% 5 | 0% 1 | 0% 1 | 50.00% 4 | 0% 4 | 66.67% 6 | - 0 | 75.00% 4 | 50.00% 2 | 83.33% 6 | - 0 | 57.14% 7 | 100% 1 | 0% 1 | 0% 2 | - 0 | 50.00% 4 | |
66.67% 9 | 50.00% 6 | 0% 2 | 0% 3 | 40.00% 5 | 0% 4 | 25.00% 4 | 80.00% 5 | 28.57% 7 | 100% 1 | 66.67% 3 | 100% 1 | 66.67% 3 | 100% 1 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | 100% 1 | 66.67% 6 | |
44.44% 9 | 61.54% 13 | - 0 | 50.00% 4 | 60.00% 15 | 25.00% 4 | 0% 1 | 28.57% 7 | 62.50% 16 | 0% 5 | 66.67% 6 | 50.00% 4 | 25.00% 8 | 100% 2 | 42.11% 19 | 80.00% 5 | 66.67% 3 | 60.00% 5 | 42.86% 7 | 14.29% 7 | |
55.56% 9 | 41.18% 17 | 0% 1 | - 0 | 50.00% 24 | 27.27% 11 | - 0 | 40.00% 5 | 50.00% 18 | 36.36% 11 | 36.36% 11 | 33.33% 6 | 40.00% 5 | 20.00% 5 | 47.37% 19 | 33.33% 9 | - 0 | 25.00% 4 | 64.29% 14 | 66.67% 21 | |
50.00% 6 | 57.14% 7 | 100% 1 | - 0 | 46.67% 15 | 0% 1 | 100% 1 | 53.85% 13 | 45.45% 11 | 100% 1 | 37.50% 8 | 0% 2 | 20.00% 5 | 50.00% 4 | 44.44% 9 | 60.00% 5 | - 0 | 100% 1 | 33.33% 6 | 46.15% 13 | |
33.33% 6 | 14.29% 7 | - 0 | - 0 | 60.00% 10 | 16.67% 6 | 66.67% 3 | 75.00% 4 | 53.85% 13 | 50.00% 2 | 33.33% 3 | 0% 3 | 33.33% 6 | 100% 2 | 50.00% 8 | - 0 | 66.67% 3 | 0% 1 | 0% 2 | 60.00% 5 | |
38.10% 21 | 48.00% 25 | 100% 1 | 0% 5 | 45.71% 35 | 30.00% 20 | 50.00% 6 | 34.48% 29 | 39.39% 33 | 83.33% 6 | 50.00% 22 | 37.50% 8 | 23.08% 13 | 33.33% 3 | 48.28% 29 | 60.00% 15 | 0% 4 | 40.00% 10 | 41.67% 12 | 41.18% 34 | |
66.67% 3 | 25.00% 8 | - 0 | 0% 1 | 40.00% 5 | 25.00% 4 | - 0 | 20.00% 5 | 33.33% 12 | 66.67% 6 | 16.67% 6 | 0% 1 | - 0 | 100% 1 | 33.33% 9 | 25.00% 8 | - 0 | - 0 | 66.67% 3 | 50.00% 4 | |
33.33% 3 | 25.00% 4 | - 0 | 100% 1 | 0% 3 | - 0 | - 0 | 33.33% 3 | 50.00% 2 | 100% 1 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | 100% 2 | |
25.00% 4 | 0% 2 | - 0 | - 0 | 33.33% 3 | 0% 1 | - 0 | 0% 2 | 33.33% 3 | 66.67% 3 | - 0 | 100% 1 | 100% 3 | 0% 1 | 0% 3 | 0% 2 | 0% 1 | - 0 | - 0 | 16.67% 6 | |
0% 2 | 100% 1 | 0% 1 | 50.00% 4 | 0% 1 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | 0% 1 | 100% 1 | 0% 1 | - 0 | 0% 1 | - 0 | |
0% 3 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | 0% 3 | 66.67% 3 | 25.00% 4 | 33.33% 3 | - 0 | 0% 3 | 100% 1 | 0% 1 | 0% 1 | 66.67% 3 | - 0 | - 0 | 28.57% 7 | 0% 6 | 0% 4 | |
0% 2 | - 0 | 0% 1 | 0% 2 | 20.00% 5 | 100% 1 | 100% 1 | 0% 3 | 0% 5 | 0% 1 | 66.67% 3 | - 0 | 0% 1 | 0% 1 | 0% 3 | - 0 | 0% 1 | 0% 1 | - 0 | 33.33% 3 | |
0% 1 | 0% 1 | - 0 | - 0 | 0% 6 | 0% 1 | - 0 | 0% 1 | 66.67% 3 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 |

Sup Team
19:27
a day ago
4/19/2026, 10:35 AM UTC
vs.

Sup Team
19:35
2 days ago
4/18/2026, 08:00 PM UTC

Sup Team
32:28
2 days ago
4/18/2026, 07:37 PM UTC
vs.

Sup Team
11:11
2 days ago
4/18/2026, 07:03 PM UTC
vs.

Sup Team
21:17
2 days ago
4/18/2026, 06:49 PM UTC
vs.

Sup Team
9:14
2 days ago
4/18/2026, 06:26 PM UTC

Sup Team
16:22
3 days ago
4/17/2026, 08:35 PM UTC
vs.

Sup Team
25:39
3 days ago
4/17/2026, 08:16 PM UTC
vs.

Sup Team
21:31
3 days ago
4/17/2026, 07:48 PM UTC