
Giza
Win Sup Team 35:50
2 days ago
11/7/2026, 03:30 PM UTC


vs



Last match: 2 days ago
Sup 1v1
1007 #3606
Peak 1105 #2813
50.61% 993W 969L
Sup Team
894 #5370
Peak 1033 #4064
47.12% 278W 312L
DM 1v1
991
Peak 1006 #104
41.67% 5W 7L
Ranked Team Supremacy · 590 games · 278 W 312 L · 47.12%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 67% | |||
| 60% | |||
| 51% | |||
| 50% | |||
| 45% | |||
| 44% | |||
| 31% | |||
| 17% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | ||
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 100 1 | – | – | – | – | – | 67 3 | – | – | – | 0 1 | 100 1 | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | 100 1 | 100 1 | 100 1 | 100 1 | – | – | 0 2 | – | – | – | 100 2 | – | – | – | – | 0 1 | |
| 56 16 | 44 9 | 63 24 | 59 22 | 42 12 | 42 12 | 56 16 | 67 21 | 47 47 | 75 8 | 47 15 | 40 5 | 47 51 | 58 50 | 70 10 | 38 21 | 31 35 | 35 20 | 50 24 | 57 7 | 75 8 | 50 8 | 61 18 | |
| – | – | – | 100 1 | – | 0 1 | 50 2 | – | 33 3 | – | – | – | 0 1 | 100 1 | – | 0 1 | – | 100 1 | 100 1 | – | – | – | – | |
| 33 3 | 50 8 | 45 11 | 43 7 | 83 6 | 0 3 | 50 8 | 56 9 | 57 21 | 75 4 | 42 12 | 0 2 | 36 14 | 40 25 | 0 2 | 60 10 | 27 11 | 36 14 | 42 19 | 100 2 | 50 6 | 40 5 | 43 7 | |
| 63 8 | 50 6 | 40 20 | 54 24 | 50 10 | 31 13 | 63 19 | 60 10 | 41 41 | 25 4 | 52 21 | 0 3 | 50 48 | 40 50 | 63 8 | 35 23 | 49 41 | 35 17 | 34 38 | 60 5 | 30 10 | 56 9 | 33 12 | |
| 0 1 | 0 1 | 0 1 | 0 1 | – | – | 0 1 | 100 1 | 60 5 | – | 0 2 | – | 50 2 | 40 5 | – | – | 50 2 | – | 0 1 | – | – | 0 1 | 0 2 | |
| 0 1 | 100 1 | 0 1 | 33 3 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – |

Win Sup Team 35:50
2 days ago
11/7/2026, 03:30 PM UTC


vs



Loss Sup Team 26:33
4 days ago
11/5/2026, 03:19 PM UTC


vs



Loss Sup Team 12:00
4 days ago
11/5/2026, 01:47 PM UTC


vs

Loss Sup Team 29:42
5 days ago
11/4/2026, 06:27 PM UTC


vs



Win Sup Team 26:17
5 days ago
11/4/2026, 03:13 PM UTC


vs



Loss Sup Team 6:22
5 days ago
11/4/2026, 02:46 PM UTC


vs



Loss Sup Team 16:38
5 days ago
11/4/2026, 02:25 PM UTC


vs



Loss Sup Team 32:35
8 days ago
11/1/2026, 03:20 PM UTC

vs



Win Sup Team 27:38
8 days ago
11/1/2026, 02:22 PM UTC


vs



Loss Sup Team 22:27
10 days ago
10/30/2026, 04:06 PM UTC


vs

