
Cloud Forest
Win Sup Team 27:26
4 hours ago
11/11/2026, 05:18 PM UTC


vs



Last match: 4 hours ago
Sup Team
924 #4948
Peak 1002 #4515
44.86% 227W 279L
Ranked Team Supremacy · 506 games · 227 W 279 L · 44.86%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 67% | |||
| 56% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 45% | |||
| 42% | |||
| 33% | |||
| 27% | |||
| 21% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | – | 100 1 | 50 2 | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | 100 1 | 0 1 | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | 100 1 | 100 2 | – | 100 1 | – | – | – | ||
| – | – | 50 6 | 80 5 | 38 13 | 80 5 | – | 50 6 | 20 5 | 100 1 | 50 8 | 75 4 | 83 6 | – | 0 1 | 43 7 | 33 9 | 50 8 | 86 7 | 40 5 | 100 1 | – | 80 5 | |
| – | – | 100 1 | – | 50 2 | 0 2 | – | – | – | – | – | 100 1 | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | 50 2 | – | – | 100 1 | – | – | – | 100 2 | – | – | – | |
| 31 13 | 31 13 | 20 20 | 36 36 | 53 62 | 50 4 | 77 26 | 63 16 | 54 13 | 47 32 | 58 38 | 25 4 | 44 32 | 75 8 | 40 10 | 40 67 | 52 25 | 35 46 | 19 16 | 75 20 | 77 13 | 50 14 | 63 16 | |
| – | – | 0 1 | 60 5 | 25 4 | – | – | 33 3 | 100 2 | – | 25 4 | 25 4 | 50 2 | – | – | 33 3 | 80 5 | 100 1 | 100 1 | 50 2 | – | – | 0 3 | |
| – | – | 38 8 | 50 12 | 64 22 | 40 5 | – | 50 6 | 0 4 | – | 42 12 | 27 11 | 33 9 | – | – | 50 18 | 0 2 | 20 10 | 60 5 | 20 5 | 67 3 | – | 0 2 | |
| – | – | – | 0 1 | 0 1 | – | 100 1 | 0 1 | – | 0 2 | – | 100 1 | – | 100 1 | 0 1 | – | – | – | – | 33 3 | – | – | ||
| – | – | 20 5 | 20 10 | 26 19 | 33 3 | – | 13 8 | 0 3 | – | 11 9 | 75 4 | 38 8 | – | – | 33 12 | 100 1 | 38 8 | 20 5 | 0 4 | 50 2 | – | 17 6 | |
| – | – | 0 3 | 17 6 | 0 1 | 33 3 | – | 50 2 | 0 3 | – | – | 50 2 | – | – | 100 1 | 0 1 | 0 1 | 0 3 | 100 1 | – | – | 0 1 | ||
| – | – | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | – | – | 33 3 | 0 1 | 100 1 | – | 0 1 | 0 1 | – | 0 1 | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | – | – |

Win Sup Team 27:26
4 hours ago
11/11/2026, 05:18 PM UTC


vs



Loss Sup Team 23:41
4 hours ago
11/11/2026, 04:48 PM UTC


vs



Win Sup Team 39:09
2 days ago
11/9/2026, 05:44 PM UTC



vs



Win Sup Team 27:59
2 days ago
11/9/2026, 05:02 PM UTC


vs



Loss Sup Team 27:30
5 days ago
11/6/2026, 10:14 PM UTC


vs



Win Sup Team 28:52
5 days ago
11/6/2026, 09:39 PM UTC


vs



Win Sup Team 16:16
5 days ago
11/6/2026, 09:01 PM UTC


vs



Loss Sup Team 24:52
5 days ago
11/6/2026, 08:41 PM UTC


vs



Win Sup Team 28:35
5 days ago
11/6/2026, 04:00 PM UTC


vs



Loss Sup Team 36:19
5 days ago
11/6/2026, 03:25 PM UTC


vs

