Last match: 4 days ago
77 games - 45W 32L
58.44%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3398 | 1040 | 53.19% 50W 44L |
#649 | 1107 | ||
Sup Team | #2121 | 1147 | 58.44% 45W 32L |
#2121 | 1154 | ||
DM 1v1 | 945 | 0.00% 0W 1L |
Games 185
Hours played 45
Avg eAPM 28
% random god -
Units killed 10,216
god | win % | |
---|---|---|
![]() | 70.00% | |
![]() | 66.67% | |
![]() | 60.00% | |
![]() | 57.14% | |
![]() | 50.00% | |
![]() | 42.86% | |
![]() | 25.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00% 1 | 100.00% 2 | 80.00% 5 | 40.00% 5 | 100.00% 1 | 100.00% 1 | 100.00% 2 | 33.33% 3 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 50.00% 2 | - 0 | 100.00% 2 | 100.00% 2 | 100.00% 1 |
![]() | 50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 66.67% 3 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 100.00% 2 | 66.67% 3 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 60.00% 5 | 50.00% 2 | 100.00% 2 | 100.00% 2 | - 0 | 50.00% 2 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | - 0 | - 0 | 50.00% 4 | 66.67% 3 | 0.00% 2 | 33.33% 6 | 50.00% 2 | - 0 | 0.00% 1 | 100.00% 3 | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 33.33% 3 |
![]() | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 25.00% 4 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 |
Sup Team
12:55
17 days ago
6/16/2025, 05:33 PM UTC
Patch 18.28714
ID: 20185084
vs.
Sup Team
24:27
24 days ago
6/9/2025, 02:19 PM UTC
Patch 18.28714
ID: 19929313
vs.
Sup Team
41:07
a month ago
6/7/2025, 03:13 PM UTC
Patch 18.28714
ID: 19848112
vs.
Sup Team
29:24
a month ago
6/6/2025, 06:08 PM UTC
Patch 18.28714
ID: 19816876
vs.
Sup Team
19:37
a month ago
6/6/2025, 05:37 PM UTC
Patch 18.28714
ID: 19816336
vs.
Sup Team
11:17
3 months ago
4/5/2025, 12:07 PM UTC
Patch 18.15886
ID: 17334265
vs.
Sup Team
22:45
3 months ago
4/5/2025, 09:21 AM UTC
vs.
Sup Team
18:03
3 months ago
4/4/2025, 05:31 PM UTC
Patch 18.15886
ID: 17295639
vs.
Sup Team
40:28
3 months ago
4/3/2025, 04:48 PM UTC
Patch 18.15886
ID: 17247783
vs.