
Yellow River
Win Sup Team 24:22
a year ago
8/31/2025, 02:52 PM UTC
vs

Last match: a year ago
Sup 1v1
1003
Peak 1079 #2810
50.00% 8W 8L
Sup Team
973 #4913
Peak 1139 #2625
49.47% 140W 143L
Ranked Team Supremacy · 283 games · 140 W 143 L · 49.47%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 38% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | |
| – | 100 1 | 100 1 | 100 2 | – | – | – | – | – | – | 100 2 | – | – | 100 2 | – | – | |
| – | 100 1 | 50 2 | – | 33 3 | – | 100 1 | – | – | – | 100 1 | – | 100 1 | 0 1 | – | – | |
| 56 39 | 23 13 | 35 40 | 56 39 | 50 10 | 56 18 | 42 36 | 67 24 | 65 20 | 57 7 | 62 50 | 75 8 | 35 20 | 56 25 | 25 4 | 41 22 | |
| 0 1 | – | – | 100 1 | 0 2 | – | 100 1 | – | – | – | – | 50 2 | 100 1 | – | – | – | |
| 50 2 | 0 1 | 0 2 | – | – | 0 3 | 100 1 | – | 33 3 | 100 1 | 0 1 | – | 0 1 | – | 0 1 | ||
| 38 13 | – | 14 7 | 50 4 | 25 4 | 100 3 | 25 4 | 0 2 | 40 5 | 0 5 | 33 6 | 100 3 | 33 3 | 40 5 | – | 0 4 | |
| 0 3 | 0 2 | – | 0 2 | – | – | – | – | – | – | – | – | 0 1 | – | – |

Win Sup Team 24:22
a year ago
8/31/2025, 02:52 PM UTC
vs

Loss Sup Team 28:17
a year ago
8/31/2025, 02:17 PM UTC
vs


Loss Sup Team 21:51
2 years ago
4/30/2025, 04:14 PM UTC
vs



Loss Sup Team 44:22
2 years ago
4/30/2025, 03:39 PM UTC
vs

Loss Sup Team 23:38
2 years ago
4/24/2025, 07:32 PM UTC
vs

Win Sup Team 27:41
2 years ago
4/23/2025, 05:36 PM UTC
vs



Loss Sup Team 39:43
2 years ago
4/23/2025, 05:00 PM UTC

vs



Win Sup Team 26:27
2 years ago
4/21/2025, 07:46 PM UTC
vs



Loss Sup Team 18:42
2 years ago
4/21/2025, 07:18 PM UTC
vs

