
Savannah
Win Sup Team 22:15
9 months ago
2/24/2026, 07:58 PM UTC
vs




Last match: 9 months ago
Sup 1v1
1149
Peak 1237 #1092
51.25% 41W 39L
Sup Team
1190 #2016
Peak 1190 #333
56.41% 66W 51L
Ranked Team Supremacy · 117 games · 66 W 51 L · 56.41%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 88% | |||
| 73% | |||
| 50% | |||
| 44% | |||
| 43% | |||
| 38% | |||
| 20% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | 100 1 | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 2 | – | 100 2 | – | – | – | |
| – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 100 3 | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | ||
| 100 2 | 80 5 | 50 2 | 100 1 | 100 1 | 100 1 | – | 100 1 | 100 2 | 50 2 | 100 1 | 100 2 | 75 4 | – | – | – | 100 1 | – | – | 100 2 | |
| 100 3 | 100 3 | 0 2 | 33 3 | 100 1 | 0 1 | 100 1 | 100 4 | 33 3 | 75 4 | 100 2 | 50 2 | 100 1 | – | 100 3 | – | – | 100 1 | – | – | |
| – | – | – | – | – | – | 50 2 | 50 2 | 100 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | |
| 0 1 | 50 2 | 100 2 | 50 4 | 67 3 | 100 1 | 20 5 | 25 4 | – | 50 6 | 33 6 | 40 10 | – | 0 2 | 40 5 | – | 0 1 | 50 4 | 33 3 | 50 2 | |
| 33 3 | 50 4 | 0 1 | 0 1 | 0 1 | – | – | 33 3 | 0 1 | 33 3 | 0 1 | – | 67 3 | – | 75 4 | – | – | – | – | – | |
| 0 3 | 100 1 | – | 0 2 | 0 1 | – | – | 75 4 | – | 100 1 | 0 1 | – | – | 0 4 | – | 43 7 | – | – | 50 4 | – | |
| – | 100 2 | – | – | – | – | – | 33 3 | 50 2 | 0 3 | 0 1 | – | – | 0 3 | 0 1 | – | 0 2 | – | – | – |

Win Sup Team 22:15
9 months ago
2/24/2026, 07:58 PM UTC
vs




Win Sup Team 35:13
9 months ago
2/24/2026, 07:33 PM UTC
vs




Loss Sup Team 19:45
9 months ago
2/24/2026, 06:54 PM UTC
vs

Win Sup Team 9:14
9 months ago
2/24/2026, 06:31 PM UTC




vs





Win Sup Team 20:13
9 months ago
2/24/2026, 12:29 PM UTC
vs




Win Sup Team 11:13
9 months ago
2/24/2026, 12:04 PM UTC
vs




Win Sup Team 24:42
9 months ago
2/22/2026, 07:37 PM UTC
vs




Win Sup Team 24:19
9 months ago
2/22/2026, 07:06 PM UTC
vs



Win Sup Team 23:24
9 months ago
2/21/2026, 11:33 PM UTC
vs



Win Sup Team 8:19
9 months ago
2/21/2026, 11:08 PM UTC
vs