
Last match: a day ago
367 games - 157W 210L
42.78%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5495 | 857 | 49.35% 191W 196L |
#5475 | 858 | ||
| Sup Team | #7438 | 822 | 42.78% 157W 210L |
#4205 | 1012 | ||
| DM 1v1 | 971 | 0.00% 0W 1L |
Games 755
Hours played 305
Avg eAPM 17
% random god 94%
Units killed 88,892
| god | win % | |
|---|---|---|
| 87.50% | ||
| 62.07% | ||
| 60.61% | ||
| 50.00% | ||
| 50.00% | ||
| 47.83% | ||
| 42.86% | ||
| 40.63% | ||
| 37.50% | ||
| 36.36% | ||
| 35.71% | ||
| 35.48% | ||
| 35.29% | ||
| 33.33% | ||
| 32.00% | ||
| 28.57% | ||
| 26.67% | ||
| 26.32% | ||
| 20.00% |
Win rate when you play as...
and your opponent has...
- 0 | 66.67% 3 | 100.00% 1 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 75.00% 4 | - 0 | - 0 | 100.00% 3 | 100.00% 5 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | |
- 0 | 100.00% 5 | 77.78% 9 | 40.00% 5 | 100.00% 1 | 0.00% 1 | 50.00% 2 | 60.00% 15 | 33.33% 3 | 0.00% 1 | 33.33% 3 | 33.33% 3 | 83.33% 6 | 0.00% 1 | 50.00% 6 | 50.00% 2 | 71.43% 7 | 0.00% 1 | - 0 | |
60.00% 5 | 85.71% 7 | 50.00% 4 | 33.33% 3 | 100.00% 5 | 40.00% 5 | - 0 | 60.00% 10 | 60.00% 5 | 33.33% 3 | 50.00% 4 | 100.00% 6 | 28.57% 7 | - 0 | 66.67% 3 | 70.00% 10 | 28.57% 7 | - 0 | 66.67% 3 | |
0.00% 1 | 66.67% 3 | 0.00% 1 | - 0 | 66.67% 3 | 50.00% 2 | - 0 | 66.67% 3 | 100.00% 2 | 50.00% 2 | 0.00% 2 | 62.50% 8 | 50.00% 4 | 100.00% 1 | 33.33% 3 | 100.00% 1 | 25.00% 4 | 0.00% 1 | 50.00% 2 | |
50.00% 2 | 71.43% 7 | 100.00% 2 | 50.00% 6 | 100.00% 2 | 66.67% 3 | - 0 | 37.50% 8 | 33.33% 3 | 0.00% 2 | 40.00% 10 | 60.00% 5 | 62.50% 8 | - 0 | 50.00% 4 | 75.00% 4 | 40.00% 10 | - 0 | 0.00% 2 | |
- 0 | 62.50% 8 | 66.67% 3 | 66.67% 3 | 25.00% 4 | 25.00% 4 | - 0 | 55.56% 9 | 0.00% 2 | 75.00% 4 | 75.00% 4 | 100.00% 3 | 37.50% 8 | - 0 | 20.00% 5 | 66.67% 3 | 50.00% 4 | - 0 | 100.00% 1 | |
- 0 | 0.00% 1 | 50.00% 4 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | 0.00% 2 | - 0 | 50.00% 2 | - 0 | 33.33% 3 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | |
0.00% 3 | 14.29% 7 | 66.67% 3 | 66.67% 6 | 20.00% 5 | 0.00% 2 | 0.00% 1 | 58.33% 12 | 0.00% 3 | 100.00% 1 | 50.00% 8 | 62.50% 8 | 22.22% 9 | - 0 | 20.00% 5 | 50.00% 2 | 27.27% 11 | 0.00% 1 | 33.33% 6 | |
0.00% 1 | 0.00% 3 | 75.00% 4 | - 0 | 0.00% 2 | 100.00% 1 | 0.00% 1 | 42.86% 7 | - 0 | - 0 | 16.67% 6 | 60.00% 5 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 66.67% 3 | 50.00% 2 | 100.00% 1 | 100.00% 1 | |
100.00% 1 | 0.00% 3 | 100.00% 1 | 0.00% 1 | 33.33% 3 | 0.00% 2 | - 0 | 50.00% 2 | 50.00% 2 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 25.00% 4 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | |
100.00% 2 | 66.67% 3 | 0.00% 2 | 0.00% 3 | - 0 | 50.00% 2 | - 0 | 50.00% 4 | 0.00% 1 | 50.00% 2 | 0.00% 2 | 0.00% 1 | 50.00% 4 | - 0 | - 0 | 0.00% 3 | 66.67% 3 | - 0 | 0.00% 3 | |
33.33% 3 | 42.86% 7 | 100.00% 1 | 25.00% 4 | 11.11% 9 | 100.00% 4 | - 0 | 28.57% 7 | 50.00% 4 | 42.86% 7 | 66.67% 3 | 33.33% 9 | 36.36% 11 | - 0 | 33.33% 3 | 50.00% 6 | 14.29% 7 | - 0 | 50.00% 2 | |
0.00% 2 | 0.00% 2 | - 0 | 0.00% 1 | 50.00% 4 | - 0 | - 0 | 37.50% 8 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 4 | 80.00% 5 | - 0 | 0.00% 4 | 0.00% 3 | 75.00% 4 | - 0 | 100.00% 1 | |
0.00% 1 | 33.33% 3 | 100.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | 66.67% 3 | 25.00% 4 | 0.00% 1 | - 0 | 16.67% 6 | 50.00% 2 | 60.00% 5 | 0.00% 4 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | |
100.00% 2 | 0.00% 2 | 0.00% 1 | 12.50% 8 | - 0 | 0.00% 2 | 25.00% 4 | 22.22% 9 | 33.33% 3 | 0.00% 1 | 25.00% 4 | 57.14% 7 | 33.33% 6 | 0.00% 1 | 25.00% 4 | 66.67% 3 | 40.00% 5 | - 0 | 0.00% 2 | |
0.00% 1 | 50.00% 2 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 4 | 0.00% 1 | 0.00% 2 | 50.00% 2 | 33.33% 6 | 0.00% 2 | - 0 | 0.00% 1 | 25.00% 4 | 50.00% 2 | - 0 | - 0 | |
66.67% 3 | 0.00% 2 | 0.00% 3 | 100.00% 1 | 50.00% 4 | 0.00% 1 | - 0 | 50.00% 4 | 0.00% 3 | 0.00% 1 | 0.00% 2 | 33.33% 3 | 33.33% 9 | - 0 | 0.00% 1 | 33.33% 3 | 0.00% 3 | - 0 | - 0 | |
0.00% 1 | 0.00% 3 | 0.00% 2 | 0.00% 1 | 66.67% 3 | - 0 | 14.29% 7 | 50.00% 6 | 100.00% 1 | 0.00% 1 | 33.33% 3 | 16.67% 6 | 25.00% 4 | 0.00% 4 | 0.00% 3 | 25.00% 4 | 33.33% 6 | - 0 | 66.67% 3 | |
- 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 3 | 25.00% 4 | 20.00% 5 | - 0 | 25.00% 4 | 0.00% 1 | 50.00% 2 | - 0 | - 0 |

Sup Team
22:39
a day ago
11/13/2025, 06:08 PM UTC

Sup Team
16:08
a day ago
11/13/2025, 04:04 PM UTC

Sup Team
22:10
a day ago
11/13/2025, 03:55 PM UTC

Sup Team
14:40
a day ago
11/13/2025, 03:20 PM UTC

Sup Team
10:29
3 days ago
11/12/2025, 04:26 AM UTC

Sup Team
17:51
3 days ago
11/12/2025, 04:12 AM UTC

Sup Team
19:58
4 days ago
11/10/2025, 04:25 PM UTC
vs.

Sup Team
21:57
5 days ago
11/10/2025, 03:38 AM UTC
vs.

Sup Team
21:43
5 days ago
11/9/2025, 06:32 PM UTC
vs.

Sup Team
0:40
5 days ago
11/9/2025, 06:07 PM UTC
vs.