
Last match: 4 months ago
Formerly: (Хонкеры) 無音-鈴木, 無音-鈴木
69 games - 28W 41L
40.58%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 924 | 47.06% 8W 9L | |
#5838 | 945 | ||
| Sup Team | #6576 | 883 | 40.58% 28W 41L |
#399 | 1040 |
Games 118
Hours played 32
Avg eAPM 23
% random god -
Units killed 7,925
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 60.00% | ||
| 60.00% | ||
| 50.00% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | |
- 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | |
100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 2 | 100.00% 1 | - 0 | 83.33% 6 | |
- 0 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 0.00% 2 | 75.00% 4 | |
33.33% 3 | - 0 | 50.00% 2 | 33.33% 3 | 75.00% 4 | 50.00% 2 | 66.67% 3 | 0.00% 2 | 50.00% 2 | 0.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | 57.14% 7 | |
- 0 | - 0 | 33.33% 3 | - 0 | 0.00% 2 | 0.00% 2 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | |
0.00% 3 | 0.00% 3 | 0.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 4 | 0.00% 1 | - 0 | 0.00% 4 | - 0 | 0.00% 2 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup Team
28:42
4 months ago
7/25/2025, 12:05 AM UTC
Patch 18.34798
ID: 21474190
vs.

Sup Team
12:56
4 months ago
7/13/2025, 08:21 PM UTC
Patch 18.34798
ID: 21116017
vs.

Sup Team
31:39
4 months ago
7/11/2025, 11:53 PM UTC
Patch 18.34798
ID: 21046107
vs.

Sup Team
22:13
4 months ago
7/11/2025, 10:05 PM UTC
Patch 18.34798
ID: 21043243
vs.

Sup Team
25:01
6 months ago
5/21/2025, 02:55 PM UTC
Patch 18.27100
ID: 19232464
vs.

Sup Team
28:47
6 months ago
5/20/2025, 11:09 PM UTC
Patch 18.27100
ID: 19214443
vs.

Sup Team
31:55
6 months ago
5/20/2025, 10:20 PM UTC
Patch 18.27100
ID: 19212905
vs.