
Nile Shallows
Loss Sup Team 15:33
6 months ago
5/15/2026, 12:11 AM UTC




vs

Last match: 6 months ago
Sup Team
935 #5388
Peak 1016 #5181
44.59% 140W 174L
Ranked Team Supremacy · 314 games · 140 W 174 L · 44.59%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 56% | |||
| 49% | |||
| 43% | |||
| 40% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | |
| 0 2 | 0 2 | 67 3 | 100 2 | 57 7 | 80 5 | 50 2 | – | 33 3 | 0 2 | – | 33 6 | 33 3 | – | 50 4 | 40 5 | – | 100 1 | 80 5 | – | – | 67 3 | 100 2 | |
| 22 9 | 60 10 | 22 9 | 77 13 | 42 24 | 57 30 | – | – | 38 8 | 59 17 | – | 30 10 | 47 15 | 41 17 | 33 12 | 67 6 | – | 50 6 | 46 13 | – | – | 53 19 | – | |
| 36 22 | 39 44 | 36 36 | 47 55 | 45 77 | 44 68 | 44 16 | 100 1 | 56 27 | 32 25 | 67 3 | 43 23 | 42 48 | 54 37 | 39 33 | 45 38 | 75 4 | 29 17 | 47 30 | 0 5 | 100 1 | 31 35 | 17 12 | |
| – | – | 50 2 | 50 4 | 0 1 | 75 4 | – | – | 100 2 | – | – | 100 1 | 33 3 | 33 6 | 50 2 | 50 2 | – | – | 33 6 | – | – | – | – | |
| – | 0 2 | 100 1 | 0 2 | 100 2 | 17 6 | – | – | – | 0 1 | – | 0 1 | 0 3 | 50 2 | 50 2 | 50 4 | – | 100 1 | – | – | 100 1 | 0 1 | – |

Loss Sup Team 15:33
6 months ago
5/15/2026, 12:11 AM UTC




vs

Loss Sup Team 11:50
6 months ago
5/14/2026, 11:51 PM UTC
vs




Win Sup Team 16:37
6 months ago
5/14/2026, 11:31 PM UTC
vs

Win Sup Team 23:26
6 months ago
5/14/2026, 11:06 PM UTC
vs

Win Sup Team 27:49
6 months ago
5/14/2026, 10:41 PM UTC




vs





Loss Sup Team 19:52
6 months ago
5/14/2026, 10:11 PM UTC
vs

Win Sup Team 22:42
6 months ago
5/14/2026, 09:45 PM UTC




vs





Win Sup Team 37:38
6 months ago
5/14/2026, 09:11 PM UTC
vs

Win Sup Team 33:37
6 months ago
5/10/2026, 12:54 AM UTC
vs




Win Sup Team 23:01
6 months ago
5/10/2026, 12:19 AM UTC
vs


