
Last match: 15 days ago
505 games - 205W 300L
40.59%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #5781 | 933 | 40.59% 205W 300L |
#4827 | 996 | ||
| DM Team | 952 | 0.00% 0W 1L |
Games 578
Hours played 161
Avg eAPM 23
% random god 93%
Units killed 24,586
| god | win % | |
|---|---|---|
| 66.67% | ||
| 61.54% | ||
| 50.00% | ||
| 46.32% | ||
| 43.14% | ||
| 41.18% | ||
| 40.00% | ||
| 39.39% | ||
| 34.38% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 31.03% | ||
| 20.00% | ||
| 14.29% | ||
| 11.11% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | |
57.14% 7 | 22.22% 9 | 50.00% 6 | 100.00% 6 | 28.57% 7 | 80.00% 5 | - 0 | 87.50% 16 | 83.33% 6 | 62.50% 8 | 40.00% 5 | 100.00% 6 | 58.33% 12 | 40.00% 5 | 16.67% 6 | 44.44% 9 | 57.14% 14 | 100.00% 2 | 0.00% 1 | |
50.00% 2 | 70.00% 10 | 28.57% 7 | 42.86% 7 | 55.56% 9 | 100.00% 1 | 100.00% 1 | 60.00% 15 | 40.00% 5 | 20.00% 5 | 0.00% 2 | 80.00% 5 | 25.00% 8 | 42.86% 7 | 50.00% 6 | 100.00% 2 | 45.45% 11 | - 0 | 0.00% 2 | |
37.50% 8 | 51.35% 37 | 58.82% 17 | 40.74% 27 | 40.00% 20 | 80.00% 5 | 100.00% 2 | 53.57% 28 | 50.00% 16 | 36.36% 22 | 40.00% 10 | 36.36% 11 | 64.71% 17 | 45.45% 22 | 55.17% 29 | 55.56% 9 | 38.71% 31 | 20.00% 5 | 25.00% 4 | |
50.00% 4 | 44.00% 25 | 57.14% 7 | 33.33% 9 | 57.14% 7 | 100.00% 1 | 100.00% 1 | 50.00% 22 | 50.00% 4 | 16.67% 12 | 33.33% 3 | 40.00% 5 | 20.00% 10 | 46.15% 13 | 45.45% 11 | 60.00% 10 | 40.91% 22 | 100.00% 1 | 0.00% 1 | |
33.33% 3 | 100.00% 2 | 100.00% 2 | 25.00% 4 | 66.67% 3 | 33.33% 6 | - 0 | 28.57% 7 | 0.00% 2 | 50.00% 2 | 66.67% 3 | 25.00% 4 | 100.00% 1 | 0.00% 3 | 66.67% 3 | 40.00% 5 | 33.33% 6 | 0.00% 1 | 66.67% 3 | |
- 0 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | 25.00% 4 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 75.00% 4 | |
0.00% 5 | 72.73% 11 | 50.00% 4 | 50.00% 4 | 33.33% 9 | 33.33% 3 | - 0 | 63.16% 19 | 33.33% 3 | 37.50% 8 | 16.67% 6 | 33.33% 3 | 57.14% 7 | 14.29% 7 | 0.00% 7 | 40.00% 5 | 20.00% 10 | - 0 | 0.00% 1 | |
33.33% 3 | 26.67% 15 | 75.00% 4 | 50.00% 8 | 0.00% 8 | 40.00% 5 | - 0 | 56.25% 16 | 50.00% 2 | 12.50% 8 | 100.00% 1 | 0.00% 5 | 16.67% 6 | 50.00% 2 | 14.29% 7 | 100.00% 3 | 28.57% 14 | 0.00% 1 | 100.00% 1 | |
0.00% 2 | 100.00% 3 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | |
30.77% 13 | 18.52% 27 | 23.08% 13 | 22.22% 9 | 40.00% 10 | 40.00% 5 | 0.00% 1 | 44.00% 25 | 30.00% 10 | 33.33% 12 | 16.67% 6 | 50.00% 8 | 40.00% 5 | 40.00% 15 | 13.33% 15 | 40.00% 10 | 40.74% 27 | 33.33% 3 | 50.00% 2 | |
0.00% 3 | 33.33% 3 | 75.00% 4 | 100.00% 2 | 66.67% 3 | - 0 | 0.00% 1 | 33.33% 6 | 0.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | 0.00% 3 | - 0 | 100.00% 1 | - 0 | 0.00% 3 | 66.67% 3 | 0.00% 3 | |
0.00% 3 | 23.08% 13 | 0.00% 1 | 28.57% 7 | 50.00% 4 | 16.67% 6 | - 0 | 50.00% 14 | 50.00% 2 | 25.00% 4 | 40.00% 5 | 40.00% 5 | 20.00% 5 | 50.00% 2 | 25.00% 8 | 25.00% 4 | 36.36% 11 | - 0 | 0.00% 1 | |
0.00% 3 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 | 0.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | 25.00% 4 | 0.00% 3 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 3 | 0.00% 3 | - 0 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 25.00% 4 | - 0 | 0.00% 3 | 25.00% 4 | 0.00% 1 | 0.00% 1 | 0.00% 6 | 0.00% 3 | - 0 | 0.00% 1 | |
- 0 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 |

Sup Team
35:57
15 days ago
10/30/2025, 02:36 AM UTC
vs.

Sup Team
12:54
15 days ago
10/30/2025, 01:58 AM UTC
vs.

Sup Team
24:24
15 days ago
10/30/2025, 01:46 AM UTC
vs.

Sup Team
28:30
16 days ago
10/28/2025, 11:06 PM UTC
vs.

Sup Team
32:34
16 days ago
10/28/2025, 10:31 PM UTC

Sup Team
22:20
16 days ago
10/28/2025, 09:34 PM UTC
vs.

Sup Team
29:55
18 days ago
10/27/2025, 02:08 AM UTC
vs.

Sup Team
19:29
18 days ago
10/27/2025, 01:32 AM UTC
vs.

Sup Team
17:45
18 days ago
10/27/2025, 01:10 AM UTC
vs.

Sup Team
15:04
18 days ago
10/27/2025, 12:49 AM UTC
vs.